@

‹óˆ³‹@Ší

ƒnƒ“ƒh•ƒ`ƒƒƒbƒN@iŠ”j‹ß“¡»ìŠ

¡ ƒnƒ“ƒh
 
ƒ^@ƒC@ƒv Œ`@Ž® ‰¿@Šii‰~j
•¡“®Ž®
i•W€j
’P“®Ž®
ND0 NDC
¬Œ`—Í“ñŒ`•½sƒnƒ“ƒh HMF|12AS 21,172 - -
HMF|16AS 22,752 - -
HMF|20AS 27,492 - -
HMF|25AS 31,442 - -
HMF|32AS 42,502 - -
HMF|40AS 56,722 - -
—Í“ñŒ`•½sƒnƒ“ƒh HF|2MS 46,452 - -
HF|3MS 54,352 - -
HF|4MS 62,252 - -
HF|5MS 78,052 - -
ƒƒ“ƒO
•½sƒnƒ“ƒh
HG|3MS 47,242 49,612 53,562
ƒNƒƒXƒ[ƒ‰•½sƒnƒ“ƒh HK|32MS 35,550 41,870 41,870
HK|40MS 40,290 46,610 46,610
HK|50MS 70,152 76,472 76,472
HK|63MS 85,952 92,272 92,272
”–Œ`
•½sƒnƒ“ƒh
iƒuƒVƒ…j
ƒRƒ€ƒJƒo[‚È‚µ HLA|12AS 14,062 - -
HLA|15AS 16,432 - -
HLA|20AS 21,962 - -
ƒRƒ€ƒJƒo[•t HLAG|12AS 16,432 - -
HLAG|15AS 18,802 - -
HLAG|20AS 24,332 - -
”–Œ`
•½sƒnƒ“ƒh
iƒNƒƒXƒ[ƒ‰[j
ƒRƒ€ƒJƒo[‚È‚µ HLB|12AS 26,702 - -
HLB|15AS 27,492 - -
HLB|20AS 30,652 - -
ƒRƒ€ƒJƒo[•t HLBG|12AS 29,072 - -
HLBG|15AS 29,862 - -
HLBG|20AS 33,022 - -
‘å”cŽ—Í
•½sƒnƒ“ƒh
HH|100AS 173,800 - -
HH|150AS 232,102 - -
HH|200AS 279,502 - -
”–Œ`LŠpƒnƒ“ƒh HMD|16AS 12,482 - -
HMD|25AS 14,852 - -
1Žx“_ƒnƒ“ƒh HB|1M 10,902 13,272 17,222
HB|2MS 12,482 14,852 18,802
HB|3MS 25,912 28,282 32,232
HB|4MS 29,072 31,442 35,392
‘å”cŽ180‹
LŠpƒnƒ“ƒh
HJD|32AS 29,862 - -
HJD|40AS 32,232 - -
HJD|50AS 36,972 - -
HJD|63AS 40,922 - -
ƒgƒOƒ‹ƒnƒ“ƒh HJ|32AS 29,862 - -
HJ|40AS 32,232 - -
HJ|50AS 36,972 - -
HJ|63AS 40,922 - -
ƒ~ƒj1Žx“_ƒnƒ“ƒh HMB|OIAS 8,690 11,060 15,010
HMB|02AS 9,085 11,455 15,405
HMB|03AS 9,322 11,692 15,642
HMB|04AS 10,902 13,272 17,222
LŠpƒnƒ“ƒh HD|3MS 34,602 36,972 40,922
HD|4MS 62,252 64,622 68,572

@

âHOME