荷役・運搬・保管

豊彰繊維工業株式会社 ベルトスリング

■ ナイロンスリング

PDF
ナイロンスリング
両端アイ形 エンドレス形 25mm 35mm 50mm 75mm 100mm 150mm 200mm
オレンジ オレンジ オレンジ オレンジ オレンジ オレンジ オレンジ
1m 0.5m 1,440 2,016 2,880 4,320 5,760 8,640 11,520
1.5 0.75 1,728 2,448 3,456 5,184 6,912 10,368 13,824
2 1 2,016 2,880 4,032 6,048 8,064 12,096 16,128
2.5 1.25 2,304 3,312 4,608 6,912 9,216 13,824 16,932
3 1.5 2,592 3,744 5,184 7,776 10,368 15,552 20,736
3.5 1.75 2,880 4,176 5,760 8,640 11,520 17,280 23,040
4 2 3,168 4,608 6,336 9,504 12,672 19,008 25,344
4.5 2.25 3,456 5,040 6,912 10,368 13,824 20,736 27,648
5 2.5 3,744 5,472 7,488 11,232 14,976 22,464 29,952
5.5 2.75 4,032 5,904 8,064 12,096 16,128 24,192 32,256
6 3 4,320 6,336 8,640 12,960 17,280 25,920 34,560
6.5 3.25 4,608 6,768 9,216 13,824 18,432 27,648 36,864
7 3.5 4,896 7,200 9,792 14,688 19,584 29,376 39,168
7.5 3.75 5,184 7,632 10,368 15,552 20,736 31,104 41,472
8 4 5,472 8,064 10,944 16,416 21,888 32,832 43,776
8.5 4.25 5,760 8,496 11,520 15,780 23,040 34,560 46,080
9 4.5 6,048 8,928 12,096 18,144 24,192 36,288 48,384
9.5 4.75 6,336 9,360 12,672 19,008 25,344 38,016 50,688
10 5 6,624 9,792 13,248 19,872 26,496 39,744 52,992
10.5 5.25 6,912 10,224 13,824 20,736 27,648 41,472 55,296
11 5.5 7,200 10,656 14,400 21,600 28,800 43,200 57,600
11.5 5.75 7,488 11,088 14,976 22,464 29,952 44,928 59,904
12 6 7,776 11,520 15,552 23,328 31,104 46,656 62,208
12.5 6.25 8,064 11,952 16,128 24,192 32,256 48,384 64,512
13 6.5 8,352 12,384 16,704 25,056 33,408 50,112 66,816
13.5 6.75 8,640 12,816 17,280 25,920 34,560 51,840 69,120
14 7 8,928 13,248 17,856 26,784 35,712 53,568 71,424
14.5 7.25 9,216 13,680 18,432 27,648 36,864 55,296 73,728
15 7.5 9,504 14,112 19,008 28,512 38,016 57,024 76,032
15.5 7.75 9,792 14,544 19,584 29,376 39,168 58,752 78,336
16 8 10,080 14,976 20,160 30,240 40,320 60,480 80,640
16.5 8.25 10,368 15,411 20,736 31,104 41,472 62,208 82,944
17 8.5 10,656 15,840 21,312 31,968 42,624 63,936 85,248
17.5 8.75 10,944 16,272 21,888 32,832 43,776 65,664 87,552
18 9 11,232 16,704 22,464 33,696 44,928 67,392 89,856
18.5 9.25 11,520 17,136 23,040 34,560 46,080 69,120 92,160
19 9.5 11,808 17,568 23,616 35,424 47,232 70,848 94,464
19.5 9.75 12,096 18,000 24,192 36,288 48,384 72,576 96,768
20 10 12,384 18,432 24,768 37,152 49,536 74,304 99,072
(税抜き)
ナイロンスリング

≫HOME