@ |
‘ T[{tbNX JbvO |
@ν | ^Cv | Ώii~j | e gN (NEm) |
Ε ρ]¬x (min-1) |
‘@(mm) | a | ²a(mm) | |||
Oa | S· | {Xa | d1 | d2 | ||||||
SFS-S | SFS-05S | 12,784 | 20 | 25000 | 56 | 45 | 32 | Σ7(Ί) | 8`20 | |
SFS-06S | 14,310 | 40 | 20000 | 68 | 56 | 40 | Σ7(Ί) | 8`25 | ||
SFS-08S | 16,282 | 80 | 17000 | 82 | 66 | 54 | Σ12(Ί) | 14`35 | ||
SFS-09S | 18,380 | 180 | 15000 | 94 | 68 | 58 | Σ12(Ί) | 14`38 | ||
SFS-10S | 20,416 | 250 | 13000 | 104 | 80 | 68 | Σ20(Ί) | 22`42 | ||
SFS-12S | 28,302 | 450 | 11000 | 126 | 91 | 78 | Σ20(Ί) | 22`50 | ||
SFS-14S | 37,333 | 800 | 9500 | 144 | 102 | 88 | Σ20(Ί) | 22`60 | ||
SFS-S-M-C | SFS-06S- M-11C | 21,115 | 40 | 20000 | 68 | 60.8 | 40(30) | M-11C | 12E14E15 | 11 |
SFS-06S- M-16C | 21,115 | 40 | 20000 | 68 | 75.8 | 40(40) | M-16C | 15 | 16 | |
SFS-08S- M-16C | 25,376 | 80 | 17000 | 82 | 80.8 | 54(40) | M-16C | 15E16E20E22 | 16 | |
SFS-09S- M-16C | 28,556 | 180 | 15000 | 94 | 82.8 | 58(40) | M-16C | 25E28 | 16 | |
SFS-S-M-M | SFS-08S- M- M | 25,376 | 80 | 17000 | 82 | 75.6 | 54 | M- M | 15E16E20E22 | 15E16E20E23 |
SFS-09S- M- M | 28,556 | 180 | 15000 | 94 | 77.6 | 58 | M- M | 25E28 | 25E28 | |
SFS-09S- M-35M | 28,556 | 180 | 15000 | 94 | 85.6 | 58 | M-35M | 25E28 | 35 | |
SFS-10S- M- M | 31,736 | 250 | 13000 | 104 | 89.6 | 68 | M- M | 25E28E30E35 | 25E28E30E36 | |
SFS-12S- M- M | 41,912 | 450 | 11000 | 126 | 101.6 | 78 | M- M | 30E35 | 30E36 | |
SFS-14S-35M-35M | 53,233 | 580 | 9500 | 144 | 112.6 | 88 | 35M-35M | 35 | 36 | |
SFS-W | SFS-05W | 23,087 | 20 | 10000 | 56 | 58 | 32 | Σ7(Ί) | 8`20 | |
SFS-06W | 25,694 | 40 | 8000 | 68 | 74 | 40 | Σ7(Ί) | 8`25 | ||
SFS-08W | 29,447 | 80 | 6800 | 82 | 84 | 54 | Σ12(Ί) | 14`35 | ||
SFS-09W | 33,072 | 180 | 6000 | 94 | 98 | 58 | Σ12(Ί) | 14`38 | ||
SFS-10W | 36,697 | 250 | 5200 | 104 | 110 | 68 | Σ20(Ί) | 22`42 | ||
SFS-12W | 50,944 | 450 | 4400 | 126 | 127 | 78 | Σ20(Ί) | 22`50 | ||
SFS-14W | 67,416 | 800 | 3800 | 144 | 144 | 88 | Σ20(Ί) | 22`60 | ||
SFS-G | SFS-05G | 25,567 | 20 | 20000 | 56 | 74 | 32 | Σ7(Ί) | 8`20 | |
SFS-06G | 28,556 | 40 | 16000 | 68 | 86 | 40 | Σ7(Ί) | 8`25 | ||
SFS-08G | 32,627 | 80 | 13000 | 82 | 98 | 54 | Σ12(Ί) | 14`35 | ||
SFS-09G | 36,697 | 180 | 12000 | 94 | 106 | 58 | Σ12(Ί) | 14`38 | ||
SFS-10G | 40,768 | 250 | 10000 | 104 | 120 | 68 | Σ20(Ί) | 22`42 | ||
SFS-12G | 56,604 | 450 | 8000 | 126 | 140 | 78 | Σ20(Ί) | 22`50 | ||
SFS-14G | 75,048 | 800 | 7000 | 144 | 160 | 88 | Σ20(Ί) | 22`60 |
ΗΑHΝO ΙδΊ½Ύ³’ |