@ | ||
|
ƒxƒ[ƒY ÞŽ¿ |
ƒ^ƒCƒv | ‰¿Šii‰~j | “`’Bƒgƒ‹ƒN (NEcm) |
Å‚‰ñ“]” (min-1) |
•W€ŒŠŒad1~d2(mm) |
ƒŠƒ“ “º |
NB-06 | 2,352 | 14.7 | 5000 | 2~2@3~3@3~5@4~4@4~5@5~5 |
NB-08 | 3,192 | 19.6 | 5000 | 3~3@4~4@4~5@4~6@5~5@5~6@6~6@6~7@6~8@8~8@ | |
NB-09 | 3,528 | 34.3 | 5000 | 5~5@5~6@5~10@6~6@6~8@6~10@10~10@ | |
ƒXƒeƒ“ ƒŒƒX |
NA-10 | 3,120 | 49.0 | 10000 | 3~3@4~4@5~5@5~6@6~6@6~8@8~8@10~10 @ 4.76~4.76@4.76~6.35@6.35~6.35@6.35~7.93@7.93~7.93 |
NA-11 | 3,120 | 49.0 | 10000 | 5~5@5~6@6~6@6~8@7~7@8~8@10~10 @ 4.76~4.76@4.76~6.35@6.35~7.93@7.93~7.93 |
|
NA-12 | 3,588 | 98.1 | 10000 | 5~5@5~6@6~6@6~7@6~8@6~9@6~10@6~12 @ 8~8@8~10@10~10@12~12@ |
|
NA-15 | 3,900 | 147.1 | 10000 | 6~6@6~8@8~8@10~4.5@10~6@10~8@10~10 @ 12~12@14~6@14~14@15~4.5@15~6@15~8@15~12.7 @ 6.35~6.35@6.35~7.93@7.93~7.93@7.93~9.52@9.52~9.52 |
|
NA-18 | 4,680 | 294.2 | 10000 | 6~6@8~8@8~10@10~10@12~12@14~14@15~15@15~8 @ 6.35~6.35@6.35~7.93@7.93~7.93@9.52~9.52@12.7~12.7 |
|
NA-20S | 5,460 | 392.3 | 10000 | 8~8@10~10@12~12@8~15@10~15 @ 12~15@15~15@6.35~6.35@9.52~9.52 |
|
NA-20M | 7,800 | 392.3 | 10000 | Žó’¶ŽY@d1~d2‚ð‚²Žw’è‚‚¾‚³‚¢ | |
NA-20L | 15,600 | ||||
ƒRƒŒƒbƒgƒ^ƒCƒv | 4,680 | 78.45 | 10000 | 5~5@5~6@6~6@8~8 |
¡ MFƒJƒbƒvƒŠƒ“ƒO |
ƒ^ƒCƒv | ‰¿Šii‰~j | “`’Bƒgƒ‹ƒN (NEcm) |
Å‚‰ñ“]” (min-1) |
•W€ŒŠŒad1~d2(mm) | |
MF-020 | 1,170 | 39.2 | 3000 | 3E4E5E6E7E8E10 | |
MF-030 | 1,560 | 127.5 | 3000 | 6E8E10E12E14E15E16 | |
MF-040 | 2,808 | 392.3 | 3000 | 10E16E18 |