@ |
|
ƒ^ƒCƒv | Œ`Ž® | ‰¿Šii‰~j | |||||||||
ƒXƒgƒ[ƒN(mm) | |||||||||||
100 | 200 | 300 | 400 | 500 | 600 | 800 | 1000 | 1200 | |||
ƒX ƒg ƒŒ [ ƒg |
Šî –{ Œ` |
LPGA070LT | 88,160 | 91,200 | 92,720 | 95,000 | 98,800 | 101,080 | 129,960 | 158,080 | 187,720 |
LPGA070MT | 93,480 | 97,280 | 101,080 | 106,400 | 111,720 | 118,560 | 147,440 | 174,800 | 204,440 | ||
LPGA070HT | 89,680 | 94,240 | 99,560 | 108,680 | 118,560 | 126,920 | 155,800 | 183,920 | 213,560 | ||
LPGA070UT | 89,680 | 94,240 | 99,560 | 108,680 | 118,560 | 126,920 | 155,800 | 183,920 | 213,560 | ||
LPGA100LT | 88,160 | 91,200 | 92,720 | 95,000 | 98,800 | 101,080 | 129,960 | 158,080 | 187,720 | ||
LPGA100MT | 93,480 | 97,280 | 101,080 | 106,400 | 111,720 | 118,560 | 147,440 | 174,800 | 204,440 | ||
LPGA100HT | 89,680 | 94,240 | 99,560 | 108,680 | 118,560 | 126,920 | 155,800 | 183,920 | 213,560 | ||
LPGA100UT | 89,680 | 94,240 | 99,560 | 108,680 | 118,560 | 126,920 | 155,800 | 183,920 | 213,560 | ||
LPGA150LT | 93,480 | 97,280 | 101,080 | 106,400 | 111,720 | 118,560 | 147,440 | 174,800 | 204,440 | ||
LPGA150MT | 101,080 | 106,400 | 110,200 | 120,840 | 130,720 | 138,320 | 166,440 | 195,320 | 224,960 | ||
LPGA150HT | 101,080 | 106,400 | 110,200 | 120,840 | 130,720 | 138,320 | 166,440 | 195,320 | 224,960 | ||
LPGA300LT | 101,080 | 106,400 | 110,200 | 120,840 | 130,720 | 138,320 | 166,440 | 195,320 | 224,960 | ||
LPGA300MT | 101,080 | 106,400 | 110,200 | 120,840 | 130,720 | 138,320 | 166,440 | 195,320 | 224,960 | ||
LPGA300HT | 101,080 | 106,400 | 110,200 | 120,840 | 130,720 | 138,320 | 166,440 | 195,320 | 224,960 | ||
„ —Í ŒŸ ’m ‹@ \ •t |
LPGC070LT | 117,800 | 120,080 | 121,600 | 123,880 | 126,920 | 130,720 | 158,080 | 186,960 | 216,600 | |
LPGC070MT | 122,360 | 125,400 | 130,720 | 135,280 | 140,600 | 147,440 | 175,560 | 203,680 | 234,080 | ||
LPGC070HT | 119,320 | 123,120 | 127,680 | 137,560 | 147,440 | 156,560 | 184,680 | 212,800 | 242,440 | ||
LPGC070UT | 119,320 | 123,120 | 127,680 | 137,560 | 147,440 | 156,560 | 184,680 | 212,800 | 242,440 | ||
LPGC100LT | 117,800 | 120,080 | 121,600 | 123,880 | 126,920 | 130,720 | 158,080 | 186,960 | 216,600 | ||
LPGC100MT | 122,360 | 125,400 | 130,720 | 135,280 | 140,600 | 147,440 | 175,560 | 203,680 | 234,080 | ||
LPGC100HT | 119,320 | 123,120 | 127,680 | 137,560 | 147,440 | 156,560 | 184,680 | 212,800 | 242,440 | ||
LPGC100UT | 119,320 | 123,120 | 127,680 | 137,560 | 147,440 | 156,560 | 184,680 | 212,800 | 242,440 | ||
LPGC150LT | 122,360 | 125,400 | 130,720 | 135,280 | 140,600 | 147,440 | 175,560 | 203,680 | 234,080 | ||
LPGC150MT | 130,720 | 135,280 | 139,080 | 149,720 | 158,840 | 167,960 | 196,080 | 223,440 | 253,080 | ||
LPGC150HT | 130,720 | 135,280 | 139,080 | 149,720 | 158,840 | 167,960 | 196,080 | 223,440 | 253,080 | ||
LPGC300LT | 130,720 | 135,280 | 139,080 | 149,720 | 158,840 | 167,960 | 196,080 | 223,440 | 253,080 | ||
LPGC300MT | 130,720 | 135,280 | 139,080 | 149,720 | 158,840 | 167,960 | 196,080 | 223,440 | 253,080 | ||
LPGC301HT | 130,720 | 135,280 | 139,080 | 149,720 | 158,840 | 167,960 | 196,080 | 223,440 | 253,080 |
ƒ^ƒCƒv | Œ`Ž® | ‰¿Šii‰~j | |||||||||
ƒXƒgƒ[ƒN(mm) | |||||||||||
100 | 200 | 300 | 400 | 500 | 600 | 800 | 1000 | 1200 | |||
ƒp ƒ‰ ƒŒ ƒ‹ |
Šî –{ Œ` |
LPGA070LK | 117,040 | 119,320 | 120,840 | 123,880 | 126,160 | 129,960 | 158,080 | 186,200 | 215,840 |
LPGA070MK | 122,360 | 125,400 | 129,960 | 135,280 | 139,840 | 147,440 | 174,800 | 202,920 | 233,320 | ||
LPGA070HK | 130,720 | 134,520 | 139,080 | 148,200 | 158,080 | 166,440 | 195,320 | 223,440 | 253,080 | ||
LPGA070UK | 130,720 | 134,520 | 139,080 | 148,200 | 158,080 | 166,440 | 195,320 | 223,440 | 253,080 | ||
LPGA100LK | 117,040 | 119,320 | 120,840 | 123,880 | 126,160 | 129,960 | 158,080 | 186,200 | 215,840 | ||
LPGA100MK | 122,360 | 125,400 | 129,960 | 135,280 | 139,840 | 147,440 | 174,800 | 202,920 | 233,320 | ||
LPGA100HK | 130,720 | 134,520 | 139,080 | 148,200 | 158,080 | 166,440 | 195,320 | 223,440 | 253,080 | ||
LPGA100UK | 130,720 | 134,520 | 139,080 | 148,200 | 158,080 | 166,440 | 195,320 | 223,440 | 253,080 | ||
LPGA150LK | 122,360 | 125,400 | 129,960 | 135,280 | 139,840 | 147,440 | 174,800 | 202,920 | 233,320 | ||
LPGA150MK | 130,720 | 134,520 | 139,080 | 148,200 | 158,080 | 166,440 | 195,320 | 223,440 | 253,080 | ||
LPGA150UK | 130,720 | 134,520 | 139,080 | 148,200 | 158,080 | 166,440 | 195,320 | 223,440 | 253,080 | ||
LPGA300LK | 130,720 | 134,520 | 139,080 | 148,200 | 158,080 | 166,440 | 195,320 | 223,440 | 253,080 | ||
LPGA300MK | 130,720 | 134,520 | 139,080 | 148,200 | 158,080 | 166,440 | 195,320 | 223,440 | 253,080 | ||
LPGA300UK | 130,720 | 134,520 | 139,080 | 148,200 | 158,080 | 166,440 | 195,320 | 223,440 | 253,080 | ||
ƒg ƒ‹ ƒN ƒŠ ƒ~ ƒb ƒ^ [ •t |
LPGB070LK | 122,360 | 124,640 | 126,160 | 130,720 | 133,000 | 135,280 | 164,160 | 191,520 | 221,920 | |
LPGB070MK | 127,680 | 132,240 | 135,280 | 140,600 | 146,680 | 152,760 | 181,640 | 209,760 | 238,640 | ||
LPGB070HK | 136,040 | 139,840 | 145,920 | 153,520 | 164,160 | 172,520 | 200,640 | 229,520 | 259,920 | ||
LPGB070UK | 136,040 | 139,840 | 145,920 | 153,520 | 164,160 | 172,520 | 200,640 | 229,520 | 259,920 | ||
LPGB100LK | 122,360 | 124,640 | 126,160 | 130,720 | 133,000 | 135,280 | 164,160 | 191,520 | 221,920 | ||
LPGB100MK | 127,680 | 132,240 | 135,280 | 140,600 | 146,680 | 152,760 | 181,640 | 209,760 | 238,640 | ||
LPGB100HK | 136,040 | 139,840 | 145,920 | 153,520 | 164,160 | 172,520 | 200,640 | 229,520 | 259,920 | ||
LPGB100UK | 136,040 | 139,840 | 145,920 | 153,520 | 164,160 | 172,520 | 200,640 | 229,520 | 259,920 | ||
LPGB150LK | 127,680 | 132,240 | 135,280 | 140,600 | 146,680 | 152,760 | 181,640 | 209,760 | 238,640 | ||
LPGB150MK | 136,040 | 139,840 | 145,920 | 153,520 | 164,160 | 172,520 | 200,640 | 229,520 | 259,920 | ||
LPGB150HK | 136,040 | 139,840 | 145,920 | 153,520 | 164,160 | 172,520 | 200,640 | 229,520 | 259,920 | ||
LPGB300LK | 136,040 | 139,840 | 145,920 | 153,520 | 164,160 | 172,520 | 200,640 | 229,520 | 259,920 | ||
LPGB300MK | 136,040 | 139,840 | 145,920 | 153,520 | 164,160 | 172,520 | 200,640 | 229,520 | 259,920 | ||
LPGB300HK | 136,040 | 139,840 | 145,920 | 153,520 | 164,160 | 172,520 | 200,640 | 229,520 | 259,920 | ||
„ —Í ŒŸ ’m ‹@ \ •t |
LPGC070LK | 145,920 | 148,200 | 149,720 | 152,760 | 155,800 | 158,080 | 186,960 | 215,080 | 245,480 | |
LPGC070MK | 151,240 | 155,040 | 158,080 | 164,160 | 169,480 | 175,560 | 203,680 | 232,560 | 262,200 | ||
LPGC070HK | 158,840 | 163,400 | 168,720 | 177,080 | 186,960 | 196,080 | 223,440 | 252,320 | 282,720 | ||
LPGC070UK | 158,840 | 163,400 | 168,720 | 177,080 | 186,960 | 196,080 | 223,440 | 252,320 | 282,720 | ||
LPGC100LK | 145,920 | 148,200 | 149,720 | 152,760 | 155,800 | 158,080 | 186,960 | 215,080 | 245,480 | ||
LPGC100MK | 151,240 | 155,040 | 158,080 | 164,160 | 169,480 | 175,560 | 203,680 | 232,560 | 262,200 | ||
LPGC100HK | 158,840 | 163,400 | 168,720 | 177,080 | 186,960 | 196,080 | 223,440 | 252,320 | 282,720 | ||
LPGC100UK | 158,840 | 163,400 | 168,720 | 177,080 | 186,960 | 196,080 | 223,440 | 252,320 | 282,720 | ||
LPGC150LK | 151,240 | 155,040 | 158,080 | 164,160 | 169,480 | 175,560 | 203,680 | 232,560 | 262,200 | ||
LPGC150MK | 158,840 | 163,400 | 168,720 | 177,080 | 186,960 | 196,080 | 223,440 | 252,320 | 282,720 | ||
LPGC150HK | 158,840 | 163,400 | 168,720 | 177,080 | 186,960 | 196,080 | 223,440 | 252,320 | 282,720 | ||
LPGC300LK | 158,840 | 163,400 | 168,720 | 177,080 | 186,960 | 196,080 | 223,440 | 252,320 | 282,720 | ||
LPGC300MK | 158,840 | 163,400 | 168,720 | 177,080 | 186,960 | 196,080 | 223,440 | 252,320 | 282,720 | ||
LPGC300HK | 158,840 | 163,400 | 168,720 | 177,080 | 186,960 | 196,080 | 223,440 | 252,320 | 282,720 |