@ |
|
¡ ASEAS-KP(–³“d‰ðƒjƒbƒPƒ‹ƒƒbƒL)EAS-SS(ƒXƒeƒ“ƒŒƒX)ƒVƒŠ[ƒY |
Œ`Ž®iŽ²Œa~ŠOŒaj | ‰¿Šii‰~j | Œ`Ž®iŽ²Œa~ŠOŒaj | ‰¿Šii‰~j | Œ`Ž®iŽ²Œa~ŠOŒaj | ‰¿Šii‰~j |
PL019~047AS | 5,568 | PL050~080AS | 8,144 | PL140~190AS | 24,320 |
PL020~047AS | 5,568 | PL055~085AS | 8,465 | PL150~200AS | 25,760 |
PL022~047AS | 5,568 | PL060~090AS | 8,864 | PL160~210AS | 30,400 |
PL024~050AS | 5,680 | PL065~095AS | 10,720 | PL170~225AS | 32,960 |
PL025~050AS | 5,680 | PL070~110AS | 13,536 | PL180~235AS | 34,720 |
PL028~055AS | 5,680 | PL075~115AS | 13,632 | PL190~250AS | 40,320 |
PL030~055AS | 5,680 | PL080~120AS | 13,728 | PL200~260AS | 42,720 |
PL032~060AS | 5,888 | PL085~125AS | 14,369 | PL220~285AS | 46,880 |
PL035~060AS | 5,888 | PL090~130AS | 14,688 | PL240~305AS | 54,401 |
PL038~065AS | 6,096 | PL095~135AS | 15,089 | PL260~325AS | 62,560 |
PL040~065AS | 6,096 | PL100~145AS | 17,920 | PL280~355AS | 81,761 |
PL042~075AS | 7,328 | PL110~155AS | 18,401 | PL300~375AS | 96,799 |
PL045~075AS | 7,328 | PL120~165AS | 18,880 | ||
PL048~080AS | 8,144 | PL130~180AS | 23,520 | ||
PL019~047AS-KP | 8,864 | PL050~080AS-KP | 13,008 | PL140~190AS-KP | 38,720 |
PL020~047AS-KP | 8,864 | PL055~085AS-KP | 13,536 | PL150~200AS-KP | 41,280 |
PL022~047AS-KP | 8,864 | PL060~090AS-KP | 14,240 | PL160~210AS-KP | 48,641 |
PL024~050AS-KP | 9,088 | PL065~095AS-KP | 17,120 | PL170~225AS-KP | 52,800 |
PL025~050AS-KP | 9,088 | PL070~110AS-KP | 21,760 | PL180~235AS-KP | 55,360 |
PL028~055AS-KP | 9,088 | PL075~115AS-KP | 21,919 | PL190~250AS-KP | 64,640 |
PL030~055AS-KP | 9,088 | PL080~120AS-KP | 22,080 | PL200~260AS-KP | 68,320 |
PL032~060AS-KP | 9,391 | PL085~125AS-KP | 22,880 | PL220~285AS-KP | 74,880 |
PL035~060AS-KP | 9,391 | PL090~130AS-KP | 23,520 | PL240~305AS-KP | 87,040 |
PL038~065AS-KP | 9,712 | PL095~135AS-KP | 24,320 | PL260~325AS-KP | 100,320 |
PL040~065AS-KP | 9,712 | PL100~145AS-KP | 28,481 | PL280~355AS-KP | 131,200 |
PL042~075AS-KP | 11,777 | PL110~155AS-KP | 29,600 | PL300~375AS-KP | 155,040 |
PL045~075AS-KP | 11,777 | PL120~165AS-KP | 30,400 | ||
PL048~080AS-KP | 13,008 | PL130~180AS-KP | 37,600 | ||
PL019~047AS-SS | 39,040 | PL038~065AS-SS | 42,400 | PL070~110AS-SS | 98,400 |
PL020~047AS-SS | 39,040 | PL040~065AS-SS | 42,400 | PL075~115AS-SS | 98,400 |
PL022~047AS-SS | 39,040 | PL042~075AS-SS | 50,719 | PL080~120AS-SS | 99,200 |
PL024~050AS-SS | 39,360 | PL045~075AS-SS | 50,719 | PL085~125AS-SS | 103,999 |
PL025~050AS-SS | 39,360 | PL048~080AS-SS | 56,479 | PL090~130AS-SS | 105,280 |
PL028~055AS-SS | 39,360 | PL050~080AS-SS | 56,479 | PL095~135AS-SS | 108,800 |
PL030~055AS-SS | 39,360 | PL055~085AS-SS | 59,040 | PL100~145AS-SS | 130,080 |
PL032~060AS-SS | 40,800 | PL060~090AS-SS | 62,239 | ||
PL035~060AS-SS | 40,800 | PL065~095AS-SS | 66,400 |
¡ AEƒVƒŠ[ƒY |
Œ`Ž®iŽ²Œa~ŠOŒaj | ‰¿Šii‰~j | Œ`Ž®iŽ²Œa~ŠOŒaj | ‰¿Šii‰~j | Œ`Ž®iŽ²Œa~ŠOŒaj | ‰¿Šii‰~j |
PL019~047AE | 7,856 | PL040~065AE | 8,688 | PL080~120AE | 16,961 |
PL020~047AE | 7,856 | PL042~075AE | 8,688 | PL085~125AE | 16,961 |
PL022~047AE | 7,856 | PL045~075AE | 8,688 | PL090~130AE | 20,320 |
PL024~050AE | 7,856 | PL048~080AE | 8,688 | PL095~135AE | 20,320 |
PL025~050AE | 7,856 | PL050~080AE | 11,152 | PL100~145AE | 26,880 |
PL028~055AE | 7,856 | PL055~085AE | 11,152 | PL110~155AE | 36,000 |
PL030~055AE | 7,951 | PL060~090AE | 1,2384 | PL120~165AE | 38,240 |
PL032~060AE | 7,951 | PL065~095AE | 12,384 | PL130~180AE | 41,280 |
PL035~060AE | 7,951 | PL070~110AE | 16,480 | PL140~190AE | 43,200 |
PL038~065AE | 7,951 | PL075~115AE | 16,480 | PL150~200AE | 46,560 |