@ |
|
¡ KEEKE-KP(–³“d‰ðƒjƒbƒPƒ‹ƒƒbƒL)EKE-SS(ƒXƒeƒ“ƒŒƒX)ƒVƒŠ[ƒY |
Œ`Ž®iŽ²Œa~ŠOŒaj | ‰¿Šii‰~j | Œ`Ž®iŽ²Œa~ŠOŒaj | ‰¿Šii‰~j | Œ`Ž®iŽ²Œa~ŠOŒaj | ‰¿Šii‰~j |
PL005~016KE | 4,032 | PL020~038KE | 5,392 | PL048~070KE | 7,440 |
PL006~017KE | 4,032 | PL022~040KE | 5,472 | PL050~072KE | 7,951 |
PL008~021KE | 4,032 | PL024~042KE | 5,472 | PL055~077KE | 8,256 |
PL010~023KE | 4,320 | PL025~043KE | 5,472 | PL060~082KE | 8,784 |
PL011~024KE | 4,320 | PL028~046KE | 5,472 | PL065~087KE | 9,920 |
PL012~026KE | 4,560 | PL030~048KE | 5,472 | PL070~097KE | 11,777 |
PL014~028KE | 4,560 | PL032~050KE | 5,680 | PL075~102KE | 12,912 |
PL015~029KE | 4,976 | PL035~057KE | 5,680 | PL080~107KE | 13,120 |
PL016~030KE | 4,976 | PL038~060KE | 5,888 | PL085~112KE | 13,728 |
PL017~031KE | 4,976 | PL040~062KE | 5,888 | PL090~123KE | 13,952 |
PL018~032KE | 5,392 | PL042~064KE | 6,832 | PL095~128KE | 14,369 |
PL019~033KE | 5,392 | PL045~067KE | 7,120 | PL100~133KE | 17,120 |
PL005~016KE-KP | 5,888 | PL020~038KE-KP | 7,728 | PL048~070KE-KP | 10,720 |
PL006~017KE-KP | 5,888 | PL022~040KE-KP | 7,951 | PL050~072KE-KP | 11,551 |
PL008~021KE-KP | 5,888 | PL024~042KE-KP | 7,951 | PL055~077KE-KP | 11,983 |
PL010~023KE-KP | 6,288 | PL025~043KE-KP | 7,951 | PL060~082KE-KP | 12,703 |
PL011~024KE-KP | 6,228 | PL028~046KE-KP | 7,951 | PL065~087KE-KP | 14,369 |
PL012~026KE-KP | 6,608 | PL030~048KE-KP | 7,951 | PL070~097KE-KP | 16,961 |
PL014~028KE-KP | 6,608 | PL032~050KE-KP | 8,256 | PL075~102KE-KP | 18,720 |
PL015~029KE-KP | 7,120 | PL035~057KE-KP | 8,256 | PL080~107KE-KP | 18,880 |
PL016~030KE-KP | 7,120 | PL038~060KE-KP | 8,560 | PL085~112KE-KP | 19,841 |
PL017~031KE-KP | 7,120 | PL040~062KE-KP | 8,560 | PL090~123KE-KP | 20,320 |
PL018~032KE-KP | 7,728 | PL042~064KE-KP | 9,920 | PL095~128KE-KP | 20,800 |
PL019~033KE-KP | 7,728 | PL045~067KE-KP | 8,614 | PL100~133KE-KP | 24,640 |
PL005~016KE-SS | 11,664 | PL017~031KE-SS | 14,256 | PL032~050KE-SS | 16,320 |
PL006~017KE-SS | 11,664 | PL018~032KE-SS | 15,456 | PL035~057KE-SS | 16,320 |
PL008~021KE-SS | 11,664 | PL019~033KE-SS | 15,456 | PL038~060KE-SS | 16,961 |
PL010~023KE-SS | 12,528 | PL020~038KE-SS | 15,456 | PL040~062KE-SS | 16,961 |
PL011~024KE-SS | 12,528 | PL022~040KE-SS | 15,776 | PL042~064KE-SS | 19,680 |
PL012~026KE-SS | 13,088 | PL024~042KE-SS | 15,776 | PL045~067KE-SS | 20,640 |
PL014~028KE-SS | 13,088 | PL025~043KE-SS | 15,776 | PL048~070KE-SS | 21,281 |
PL015~029KE-SS | 14,256 | PL028~046KE-SS | 15,776 | PL050~072KE-SS | 22,880 |
PL016~030KE-SS | 14,256 | PL030~048KE-SS | 15,776 |
¡ TFETF-KP(–³“d‰ðƒjƒbƒPƒ‹ƒƒbƒL)ƒVƒŠ[ƒY |
Œ`Ž®iŽ²Œa~ŠOŒaj | ‰¿Šii‰~j | Œ`Ž®iŽ²Œa~ŠOŒaj | ‰¿Šii‰~j | Œ`Ž®iŽ²Œa~ŠOŒaj | ‰¿Šii‰~j |
PL006~012TF | 3,296 | PL020~028TF | 5,472 | PL045~059TF | 8,688 |
PL007~012TF | 3,408 | PL022~032TF | 5,791 | PL048~062TF | 9,088 |
PL008~015TF | 3,408 | PL024~034TF | 6,000 | PL050~065TF | 9,520 |
PL010~018TF | 3,600 | PL025~034TF | 6,223 | PL055~071TF | 11,551 |
PL011~018TF | 3,713 | PL028~039TF | 6,511 | PL060~077TF | 12,288 |
PL012~020TF | 3,824 | PL030~041TF | 6,608 | PL065~084TF | 12,912 |
PL014~022TF | 3,919 | PL032~043TF | 6,832 | PL070~090TF | 18,240 |
PL015~023TF | 4,128 | PL035~047TF | 7,025 | PL075~095TF | 21,600 |
PL016~024TF | 4,256 | PL038~050TF | 7,328 | PL080~100TF | 23,040 |
PL018~026TF | 5,392 | PL040~053TF | 7,648 | PL085~106TF | 24,640 |
PL019~027TF | 5,392 | PL042~055TF | 7,951 | PL090~112TF | 25,601 |
PL010~018TF-KP | 6,912 | PL024~034TF-KP | 9,584 | PL048~062TF-KP | 14,480 |
PL011~018TF-KP | 7,025 | PL025~034TF-KP | 9,920 | PL050~065TF-KP | 15,200 |
PL012~020TF-KP | 7,231 | PL028~039TF-KP | 10,337 | PL055~071TF-KP | 18,560 |
PL014~022TF-KP | 7,440 | PL030~041TF-KP | 10,543 | PL060~077TF-KP | 19,680 |
PL015~023TF-KP | 7,856 | PL032~043TF-KP | 10,944 | PL065~084TF-KP | 20,640 |
PL016~024TF-KP | 8,080 | PL035~047TF-KP | 11,263 | PL070~090TF-KP | 29,119 |
PL018~026TF-KP | 8,560 | PL038~050TF-KP | 11,779 | PL075~095TF-KP | 34,400 |
PL019~027TF-KP | 8,560 | PL040~053TF-KP | 12,192 | PL080~100TF-KP | 36,960 |
PL020~028TF-KP | 8,784 | PL042~055TF-KP | 12,703 | PL085~106TF-KP | 39,520 |
PL022~032TF-KP | 9,296 | PL045~059TF-KP | 13,840 | PL090~112TF-KP | 40,960 |