@ |
¡ LCŒ^@o—ÍŽ²Œ˜Œ^
Œ^Ž® | Œ¸‘¬”ä | ‰¿Šii‰~j | ||
1/10 | 1/15`25 | 1/30`60 | ||
0Œ^ | 10,15,20,25,30,40,50,60 | 14,880 | 14,320 | 13,840 |
1Œ^ | 20,560 | 19,920 | 19,200 | |
1.5Œ^ | 26,080 | 25,280 | 24,080 | |
2Œ^ | 32,400 | 31,360 | 28,480 | |
3Œ^ | 44,960 | 43,520 | 40,960 | |
4Œ^ | 61,760 | 59,920 | 56,640 | |
5Œ^ | 91,120 | 89,360 | 84,400 | |
6Œ^ | 141,360 | 139,520 | 134,960 | |
7Œ^ | 15,20,25,30,40,50,60 | - | 248,960 | 238,000 |
8Œ^ | - | 355,680 | 333,760 | |
9Œ^ | - | 676,720 | 657,520 | |
10Œ^ | 20,30,40,50,60 | - | 1,003,200 | 1,003,200 |
11Œ^ | - | “s“xŒ©Ï | “s“xŒ©Ï | |
12Œ^ | 20,40,50 | - | “s“xŒ©Ï | “s“xŒ©Ï |
¡LDŒ^@ƒEƒH[ƒ€ƒXƒp[•¹—pŒ^
Œ^Ž® | Œ¸‘¬”ä | ‰¿Šii‰~j | ||
1/60`100 | 1/120`160 | 1/180`200 | ||
0Œ^ | 60,75,80, 100,120,150, 160,180,200, 220,240,260, 280,300,320 |
30,160 | 31,440 | 32,400 |
1Œ^ | 43,040 | 44,800 | 46,240 | |
2Œ^ | 60,800 | 62,800 | 64,800 | |
3Œ^ | 816,800 | 84,720 | 87,760 | |
4Œ^ | 102,160 | 106,720 | 110,320 | |
5Œ^ | 178,960 | 184,800 | 190,720 | |
6Œ^ | 286,480 | 296,560 | 306,640 | |
7Œ^ | 464,560 | 468,720 | 547,040 | |
8Œ^ | 701,600 | 720,800 | 743,200 | |
9Œ^ | “s“xŒ©Ï | “s“xŒ©Ï | “s“xŒ©Ï |