@ |
¡ LECŒ^i‹ŒLCHŒ^j“ñ’iƒEƒH[ƒ€Œ˜Œ^
Œ^Ž® | Œ¸‘¬”ä | ‰¿Šii‰~j | ||
1/100`400 | 1/500`1200 | 1/1500`2500 | ||
0Œ^ | 100`2,500 | 47,600 | 47,600 | 47,600 |
1Œ^ | 56,320 | 56,320 | 56,320 | |
2Œ^ | 86,400 | 86,400 | 86,400 | |
3Œ^ | 116,000 | 116,000 | 116,000 | |
4Œ^ | 149,600 | 149,600 | 149,600 | |
5Œ^ | 213,600 | 213,600 | 213,600 | |
6Œ^ | 150`2,500 | 329,600 | 329,600 | 329,600 |
7Œ^ | 547,200 | 547,200 | 547,200 | |
8Œ^ | 300`2,500 | 1,320,000 | 1,320,000 | 1,320,000 |
¡LHŒ^i‹ŒLDHŒ^jƒEƒH[ƒ€ƒXƒpƒCƒ‰ƒ‹•¹—pŒ^
Œ^Ž® | Œ¸‘¬”ä | ‰¿Šii‰~j | |
1/10`50 | 1/60`150 | ||
1Œ^ | 10`150 | 48,480 | 50,720 |
2Œ^ | 70,080 | 72,720 | |
3Œ^ | 91,520 | 95,040 | |
4Œ^ | 123,200 | 128,480 | |
5Œ^ | 207,680 | 216,480 | |
6Œ^ | 308,000 | 323,840 | |
7Œ^ | 15`150 | 527,120 | 531,520 |
8Œ^ | 829,840 | 838,640 |