■ TMHL、TMHLB型(三相 直行軸脚取付)
モーター容量 | 呼び番号 | 減速比 | 価格(円) | |
ブレーキ無し | ブレーキ付 | |||
0.1kW | TMHL(B)-01 | 5 | 19,525 | 29,095 |
10 15 20 | 18,975 | 28,765 | ||
25 30 | 19,250 | 29,370 | ||
40 50 | 20,075 | 30,195 | ||
60 | 21,505 | 33,110 | ||
80 100 120 | 22,825 | 35,145 | ||
160 200 240 | 24,640 | 36,960 | ||
0.2kW | TMHL(B)-02 | 5 | 20,185 | 32,340 |
10 15 20 | 20,405 | 31,680 | ||
25 30 | 20,900 | 32,835 | ||
40 50 | 21,615 | 33,550 | ||
60 | 23,210 | 36,630 | ||
80 100 120 | 25,850 | 39,710 | ||
160 200 240 | 27,995 | 42,185 | ||
0.4kW | TMHL(B)-04 | 5 | 27,830 | 42,735 |
10 15 20 | 26,565 | 41,360 | ||
25 30 | 27,830 | 42,735 | ||
40 50 | 29,150 | 43,945 | ||
60 | 34,705 | 49,500 | ||
80 100 120 | 41,525 | 56,265 | ||
160 200 240 | 45,815 | 60,610 | ||
0.74kW | TMHL(B)-07 | 5 | 35,530 | 54,615 |
10 15 20 | 32,945 | 52,030 | ||
25 30 | 35,530 | 54,615 | ||
40 50 | 39,215 | 58,850 | ||
60 | 47,850 | 66,935 | ||
80 100 120 | 55,880 | 74,965 | ||
160 200 240 | 62,645 | 81,730 | ||
1.5kW | TMHL(B)-15 | 5 | 71,390 | 93,610 |
10 15 20 25 30 | 60,940 | 83,105 | ||
40 50 60 | 71,390 | 93,610 |
■TMHF、TMHFB型(三相 中空軸フランジ取付)
モーター容量 | 呼び番号 | 減速比 | 価格(円) | |
ブレーキ無し | ブレーキ付 | |||
0.2kW | TMHF(B)-02 | 5 | 24,420 | 37,125 |
10 15 20 25 30 | 23,815 | 36,520 | ||
40 50 | 25,850 | 38,555 | ||
60 | 28,765 | 41,470 | ||
80 100 120 | 32,230 | 44,935 | ||
160 200 240 | 34,540 | 47,245 | ||
0.4kW | TMHF(B)-04 | 5 | 34,485 | 48,950 |
10 15 20 | 32,780 | 47,190 | ||
25 30 | 33,935 | 48,345 | ||
40 50 | 35,640 | 50,101 | ||
60 | 39,105 | 53,570 | ||
80 100 120 | 44,880 | 59,345 | ||
160 200 240 | 55,275 | 69,740 | ||
0.74kW | TMHF(B)-07 | 5 | 44,275 | 61,600 |
10 15 20 | 40,810 | 58,135 | ||
25 30 | 43,670 | 60,995 | ||
40 50 | 49,170 | 66,495 | ||
60 | 51,480 | 68,805 | ||
80 100 120 | 54,945 | 72,270 | ||
160 200 240 | 77,495 | 94,820 | ||
1.5kW | TMHF(B)-15 | 5 | 71,940 | 93,885 |
10 15 20 25 30 | 69,025 | 90,970 | ||
40 50 60 | 73,095 | 95,040 | ||
80 100 120 | 93,885 | 115,830 | ||
160 200 240 | 119,845 | 141,790 |