@ |
¡ ƒsƒ[Œ`ƒ†ƒjƒbƒg
œUCPi‰~“›ŒŠj | œUKPiƒe[ƒoŒŠj | |||||
Œ^Ž® | ‰¿Šii‰~j | Ž²Œad (mm) |
Œ^Ž® | ‰¿Šii‰~j | Ž²Œad1 (mm) |
|
UCP201 | 1,256 | 12 | UKP205 | 1,217 | 20 | |
UCP202 | 1,256 | 15 | UKP206 | 1,727 | 25 | |
UCP203 | 1,243 | 17 | UKP207 | 2,003 | 30 | |
UCP204 | 1,129 | 20 | UKP208 | 2,453 | 35 | |
UCP205 | 1,217 | 25 | UKP209 | 2,768 | 40 | |
UCP206 | 1,727 | 30 | UKP210 | 3,272 | 45 | |
UCP207 | 2,003 | 35 | UKP211 | 4,116 | 50 | |
UCP208 | 2,453 | 40 | UKP212 | 5,342 | 55 | |
UCP209 | 2,768 | 45 | UKP213 | 7,190 | 60 | |
UCP210 | 3,272 | 50 | UKP215 | 9,946 | 65 | |
UCP211 | 4,166 | 55 | UKP216 | 11,894 | 70 | |
UCP212 | 5,342 | 60 | UKP217 | 14,448 | 75 | |
UCP213 | 7,190 | 65 | UKP218 | 18,110 | 80 | |
UCP214 | 8,669 | 70 | ||||
UCP215 | 9,946 | 75 | ||||
UCP216 | 11,894 | 80 | ||||
UCP217 | 14,448 | 85 | ||||
UCP218 | 18,110 | 90 |
¡ Špƒtƒ‰ƒ“ƒWŒ`ƒ†ƒjƒbƒg
œUCFi‰~“›ŒŠj | œUKFiƒe[ƒoŒŠj | |||||
Œ^Ž® | ‰¿Šii‰~j | Ž²Œad (mm) |
Œ^Ž® | ‰¿Šii‰~j | Ž²Œad1 (mm) |
|
UCF201 | 1,230 | 12 | UKF205 | 1,320 | 20 | |
UCF202 | 1,230 | 15 | UKF206 | 1,727 | 25 | |
UCF203 | 1,217 | 17 | UKF207 | 2,053 | 30 | |
UCF204 | 1,152 | 20 | UKF208 | 2,510 | 35 | |
UCF205 | 1,320 | 25 | UKF209 | 2,768 | 40 | |
UCF206 | 1,727 | 30 | UKF210 | 3,272 | 45 | |
UCF207 | 2,053 | 35 | UKF211 | 4,234 | 50 | |
UCF208 | 2,510 | 40 | UKF212 | 5,342 | 55 | |
UCF209 | 2,768 | 45 | UKF213 | 7,190 | 60 | |
UCF210 | 3,272 | 50 | UKF215 | 9,677 | 65 | |
UCF211 | 4,234 | 55 | UKF216 | 11,558 | 70 | |
UCF212 | 5,342 | 60 | UKF217 | 14,448 | 75 | |
UCF213 | 7,190 | 65 | UKF218 | 18,110 | 80 | |
UCF214 | 8,467 | 70 | ||||
UCF215 | 9,677 | 75 | ||||
UCF216 | 11,558 | 80 | ||||
UCF217 | 14,448 | 85 | ||||
UCF218 | 18,110 | 90 |
¡ ‚Ђµƒtƒ‰ƒ“ƒWŒ`ƒ†ƒjƒbƒg
œUCFLi‰~“›ŒŠj | œUKFLiƒe[ƒoŒŠj | |||||
Œ^Ž® | ‰¿Šii‰~j | Ž²Œad (mm) |
Œ^Ž® | ‰¿Šii‰~j | Ž²Œad1 (mm) |
|
UCFL201 | 1,193 | 12 | UKFL205 | 1,217 | 20 | |
UCFL202 | 1,193 | 15 | UKFL206 | 1,727 | 25 | |
UCFL203 | 1,180 | 17 | UKFL207 | 2,053 | 30 | |
UCFL204 | 1,116 | 20 | UKFL208 | 2,453 | 35 | |
UCFL205 | 1,217 | 25 | UKFL209 | 2,768 | 40 | |
UCFL207 | 2,053 | 35 | UKFL210 | 3,343 | 45 | |
UCFL208 | 2,453 | 40 | UKFL211 | 4,166 | 50 | |
UCFL209 | 2,768 | 45 | UKFL212 | 5,342 | 55 | |
UCFL210 | 3,343 | 50 | UKFL213 | 7,190 | 60 | |
UCFL211 | 4,166 | 55 | UKFL215 | 9,946 | 65 | |
UCFL212 | 5,342 | 60 | UKFL216 | 11,894 | 70 | |
UCFL213 | 7,190 | 65 | UKFL217 | 14,448 | 75 | |
UCFL214 | 8,669 | 70 | UKFL218 | 18,110 | 80 | |
UCFL215 | 9,946 | 75 | ||||
UCFL216 | 11,894 | 80 | ||||
UCFL217 | 14,448 | 85 | ||||
UCFL218 | 18,110 | 90 |
¡ ƒe[ƒNƒAƒbƒvŒ`ƒ†ƒjƒbƒg
œUCTi‰~“›ŒŠj | œUKTiƒe[ƒoŒŠj | |||||
Œ^Ž® | ‰¿Šii‰~j | Ž²Œad (mm) |
Œ^Ž® | ‰¿Šii‰~j | Ž²Œad1 (mm) |
|
UCT201 | 1,441 | 12 | UKT205 | 1,542 | 20 | |
UCT202 | 1,441 | 15 | UKT206 | 1,945 | 25 | |
UCT203 | 1,428 | 17 | UKT207 | 2,281 | 30 | |
UCT204 | 1,364 | 20 | UKT208 | 2,849 | 35 | |
UCT205 | 1,542 | 25 | UKT209 | 3,272 | 40 | |
UCT206 | 1,945 | 30 | UKT210 | 3,696 | 45 | |
UCT207 | 2,281 | 35 | UKT211 | 5,006 | 50 | |
UCT208 | 2,849 | 40 | UKT212 | 5,947 | 55 | |
UCT209 | 3,272 | 45 | UKT213 | 8,098 | 60 | |
UCT210 | 3,696 | 50 | UKT215 | 11,021 | 65 | |
UCT211 | 5,006 | 55 | UKT216 | 12,734 | 70 | |
UCT212 | 5,947 | 60 | UKT217 | 15,557 | 75 | |
UCT213 | 8,098 | 65 | ||||
UCT214 | 9,979 | 70 | ||||
UCT215 | 11,021 | 75 | ||||
UCT216 | 12,734 | 80 | ||||
UCT217 | 15,557 | 85 |