@

‹@ŠBŠν‹οEŽ‘‹ο

ƒoƒCƒX@iŠ”jƒiƒxƒ„

‘ ƒ„ƒ“ƒL[ƒoƒCƒXEƒXƒCƒxƒ‹ƒAƒ“ƒOƒ‹ƒoƒCƒX
•i”Τ ‰ΏŠi(‰~j Œϋ• Œϋ[ ŒϋŠJ
P150 7,686 38 25 38
P250 8,652 62 38 64
P350 16,548 75 44 74
P400 19,320 101.5 45 104
P300 14,196 81 45 84
P770 14,196 94 38 105
P150A 15,456 38 42.5 40.5
P250A 16,884 62 25.4 64
P350A 36,456 75 44 79
P400A 54,180 101.5 45 104
P250AS 22,680 62 38 64
P350AS 45,780 75 45 79
P400AS 68,880 101.5 45 104


‘ ƒƒbƒNƒ^ƒCƒgΈ–§ƒ}ƒVƒ“ƒoƒCƒX
•i”Τ ‰ΏŠi(‰~j Œϋ• Œϋ[ ŒϋŠJ
LT100M 72,660 101 32 102
LT125M 89,040 126 38 112
LT150M 126,000 151 44 143
LT200M 212,520 202 57 190
LT250M 351,960 253 75.5 248


‘ ƒ†ƒjƒŒƒo[ƒAƒNƒVƒ‡ƒ“ƒoƒCƒX
•i”Τ ‰ΏŠi(‰~j Œϋ• Œϋ[ ŒϋŠJ
UTS75-3 42,420 80 33 80
UTS100-4 46,200 106 41 113
UTS125-5 61,320 131 45 135


‘ ƒNƒ‰ƒ“ƒvƒ}ƒXƒ^[ƒoƒCƒX
•i”Τ ‰ΏŠi(‰~j Œϋ• Œϋ[ ŒϋŠJ
EVS75-3 22,344 82 38 78
EVS100-4 25,032 108 40 120
EVS150-6 32,676 156 50 160
EVS200-8 49,980 207 50 205
ETS75-3 25,032 75 31 76
ETS100-4 28,896 100 33 119
EPA75-3 26,880 82 38 78
EPA100-4 28,896 108 40 120
EPA150-6 36,624 156 50 160
ETPA75-3 28,896 75 31 76
ETPA100-4 32,676 100 33 119



βHOME