■ 流体制御用2ポートバルブ VX・VXDシリーズ |
弁仕様 | 形式 | 価格(円) | ||||
G | C | D | T | |||
通 電 時 開 形 N.C |
VX2110-01 | 2,614 | 2,933 | 3,379 | 3,508 | |
VX2120-01 | 2,614 | 2,933 | 3,379 | 3,508 | ||
VX2130-01 | 2,614 | 2,933 | 3,379 | 3,508 | ||
VX2110-02 | 2,614 | 2,933 | 3,379 | 3,508 | ||
VX2120-02 | 2,614 | 2,933 | 3,379 | 3,508 | ||
VX2220-02 | 3,698 | 4,016 | 4,463 | 4,590 | ||
VX2320-02 | 4,208 | 4,526 | 4,973 | 5,100 | ||
VX2130-02 | 2,614 | 2,933 | 3,379 | 3,506 | ||
VX2230-02 | 3,698 | 4,016 | 4,463 | 4,590 | ||
VX2330-02 | 4,208 | 4,526 | 4,973 | 5,100 | ||
VX2240-02 | 3,698 | 4,016 | 4,463 | 4,590 | ||
VX2340-02 | 4,208 | 4,526 | 4,973 | 5,100 | ||
VX2250-02 | 4,590 | 4,909 | 5,355 | 5,483 | ||
VX2350-02 | 5,100 | 5,419 | 5,865 | 5,993 | ||
VX2260-02 | 4,590 | 4,909 | 5,355 | 5,483 | ||
VX2360-02 | 5,100 | 5,419 | 5,865 | 5,993 | ||
VX2220-03 | 3,698 | 4,016 | 4,463 | 4,590 | ||
VX2320-03 | 4,208 | 4,526 | 4,973 | 5,100 | ||
VX2230-03 | 3,698 | 4,016 | 4,463 | 4,590 | ||
VX2330-03 | 4,208 | 4,526 | 4,973 | 5,100 | ||
VX2240-03 | 3,698 | 4,016 | 4,463 | 4,590 | ||
VX2340-03 | 4,208 | 4,526 | 4,973 | 5,100 | ||
VX2250-03 | 4,590 | 4,909 | 5,355 | 5,483 | ||
VX2350-03 | 5,100 | 5,419 | 5,865 | 5,993 | ||
VX2260-03 | 4,590 | 4,909 | 5,355 | 5,483 | ||
VX2360-03 | 5,100 | 5,419 | 5,865 | 5,993 | ||
VX2260-04 | 5,164 | 5,483 | 5,929 | 6,056 | ||
VX2360-04 | 5,674 | 5,993 | 6,439 | 6,566 | ||
通 電 時 閉 形 N.O |
VX2112-01 | 4,208 | 4,526 | 4,973 | 5,100 | |
VX2122-01 | 4,208 | 4,526 | 4,973 | 5,100 | ||
VX2132-01 | 4,208 | 4,526 | 4,973 | 5,100 | ||
VX2112-02 | 4,208 | 4,526 | 4,973 | 5,100 | ||
VX2122-02 | 4,208 | 4,526 | 4,973 | 5,100 | ||
VX2222-02 | 5,228 | 5,546 | 5,993 | 6,120 | ||
VX2322-02 | 5,801 | 6,120 | 6,566 | 6,694 | ||
VX2132-02 | 4,208 | 4,526 | 4,973 | 5,100 | ||
VX2232-02 | 5,228 | 5,546 | 5,993 | 6,120 | ||
VX2332-02 | 5,801 | 6,120 | 6,566 | 6,694 | ||
VX2242-02 | 5,228 | 5,546 | 5,993 | 6,120 | ||
VX2342-02 | 5,801 | 6,120 | 6,566 | 6,694 | ||
VX2222-03 | 5,228 | 5,546 | 5,993 | 6,120 | ||
VX2322-03 | 5,801 | 6,120 | 6,566 | 6,694 | ||
VX2232-03 | 5,228 | 5,546 | 5,993 | 6,120 | ||
VX2332-03 | 5,801 | 6,120 | 6,566 | 6,694 | ||
VX2242-03 | 5,228 | 5,546 | 5,993 | 6,120 | ||
VX2342-03 | 5,801 | 6,120 | 6,566 | 6,694 | ||
通 電 時 開 形 N.C |
VXD2130-02 | 4,463 | 4,781 | 5,228 | 5,355 | |
VXD2130-03 | 4,463 | 4,781 | 5,228 | 5,355 | ||
VXD2140-03 | 6,885 | 7,204 | 7,650 | 7,778 | ||
VXD2130-04 | 5,036 | 5,355 | 5,801 | 5,929 | ||
VXD2140-04 | 6,885 | 7,204 | 7,650 | 7,778 | ||
VXD2150-06 | 8,606 | 8,925 | 9,371 | 9,499 | ||
VXD2260-10 | 10,965 | 11,284 | 11,730 | 6,758 | ||
通 電 時 閉 形 N.O |
VXD2142-03 | 8,033 | 8,351 | 8,798 | 8,925 | |
VXD2142-04 | 8,033 | 8,351 | 8,798 | 8,925 | ||
VXD2152-06 | 9,754 | 10,073 | 10,519 | 10,646 | ||
VXD2262-10 | 12,368 | 12,686 | 13,133 | 13,260 |