@

Ž©“®‰»E§Œä‹@Ší

ƒT[ƒ{ƒ‚[ƒ^ ƒpƒiƒ\ƒjƒbƒN(Š”)

¡ MINAS A6 MSMFƒVƒŠ[ƒY’ኵ«iƒ[ƒCƒi[ƒVƒƒjƒT[ƒ{ƒ‚[ƒ^



Œ^Ž® ‰¿Šii‰~j “dŒ¹Ý”õ—e—ÊikVAj ’èŠio—ÍiWj Œ^Ž® ‰¿Šii‰~j “dŒ¹Ý”õ—e—ÊikVAj ’èŠio—ÍiWj
MSMF5AZL1A1 55,872 –ñ0.4/0.5 50 MSMF5AZL1S1 55,872 –ñ0.4/0.5 50
MSMF5AZL1A2 55,872 –ñ0.4/0.5 50 MSMF5AZL1S2 55,872 –ñ0.4/0.5 50
MSMF5AZL1B1 79,200 –ñ0.4/0.5 50 MSMF5AZL1T1 79,200 –ñ0.4/0.5 50
MSMF5AZL1B2 79,200 –ñ0.4/0.5 50 MSMF5AZL1T2 79,200 –ñ0.4/0.5 50
MSMF5AZL1C1 57,600 –ñ0.4/0.5 50 MSMF5AZL1U1 57,600 –ñ0.4/0.5 50
MSMF5AZL1C2 57,600 –ñ0.4/0.5 50 MSMF5AZL1U2 57,600 –ñ0.4/0.5 50
MSMF5AZL1D1 81,072 –ñ0.4/0.5 50 MSMF5AZL1V1 81,072 –ñ0.4/0.5 50
MSMF5AZL1D2 81,072 –ñ0.4/0.5 50 MSMF5AZL1V2 81,072 –ñ0.4/0.5 50
MSMF011L1A1 61,200 –ñ0.4 100 MSMF011L1S1 61,200 –ñ0.4 100
MSMF011L1A2 61,200 –ñ0.4 100 MSMF011L1S2 61,200 –ñ0.4 100
MSMF011L1B1 84,672 –ñ0.4 100 MSMF011L1T1 84,672 –ñ0.4 100
MSMF011L1B2 84,672 –ñ0.4 100 MSMF011L1T2 84,672 –ñ0.4 100
MSMF011L1C1 63,072 –ñ0.4 100 MSMF011L1U1 63,072 –ñ0.4 100
MSMF011L1C2 63,072 –ñ0.4 100 MSMF011L1U2 63,072 –ñ0.4 100
MSMF011L1D1 86,400 –ñ0.4 100 MSMF011L1V1 86,400 –ñ0.4 100
MSMF011L1D2 86,400 –ñ0.4 100 MSMF011L1V2 86,400 –ñ0.4 100
MSMF012L1A1 61,200 –ñ0.5 100 MSMF012L1S1 61,200 –ñ0.5 100
MSMF012L1A2 61,200 –ñ0.5 100 MSMF012L1S2 61,200 –ñ0.5 100
MSMF012L1B1 84,672 –ñ0.5 100 MSMF012L1T1 84,672 –ñ0.5 100
MSMF012L1B2 84,672 –ñ0.5 100 MSMF012L1T2 84,672 –ñ0.5 100
MSMF012L1C1 63,072 –ñ0.5 100 MSMF012L1U1 63,072 –ñ0.5 100
MSMF012L1C2 63,072 –ñ0.5 100 MSMF012L1U2 63,072 –ñ0.5 100
MSMF012L1D1 86,400 –ñ0.5 100 MSMF012L1V1 86,400 –ñ0.5 100
MSMF012L1D2 86,400 –ñ0.5 100 MSMF012L1V2 86,400 –ñ0.5 100
MSMF021L1A1 63,072 –ñ0.5 200 MSMF021L1S1 63,072 –ñ0.5 200
MSMF021L1A2 63,072 –ñ0.5 200 MSMF021L1S2 63,072 –ñ0.5 200
MSMF021L1B1 91,872 –ñ0.5 200 MSMF021L1T1 91,872 –ñ0.5 200
MSMF021L1B2 91,872 –ñ0.5 200 MSMF021L1T2 91,872 –ñ0.5 200
MSMF021L1C1 64,800 –ñ0.5 200 MSMF021L1U1 64,800 –ñ0.5 200
MSMF021L1C2 64,800 –ñ0.5 200 MSMF021L1U2 64,800 –ñ0.5 200
MSMF021L1D1 93,600 –ñ0.5 200 MSMF021L1V1 93,600 –ñ0.5 200
MSMF021L1D2 93,600 –ñ0.5 200 MSMF021L1V2 93,600 –ñ0.5 200
MSMF022L1A1 63,072 –ñ0.5 200 MSMF022L1S1 63,072 –ñ0.5 200
MSMF022L1A2 63,072 –ñ0.5 200 MSMF022L1S2 63,072 –ñ0.5 200
MSMF022L1B1 91,872 –ñ0.5 200 MSMF022L1T1 91,872 –ñ0.5 200
MSMF022L1B2 91,872 –ñ0.5 200 MSMF022L1T2 91,872 –ñ0.5 200
MSMF022L1C1 64,800 –ñ0.5 200 MSMF022L1U1 64,800 –ñ0.5 200
MSMF022L1C2 64,800 –ñ0.5 200 MSMF022L1U2 64,800 –ñ0.5 200
MSMF022L1D1 93,600 –ñ0.5 200 MSMF022L1V1 93,600 –ñ0.5 200
MSMF022L1D2 93,600 –ñ0.5 200 MSMF022L1V2 93,600 –ñ0.5 200
MSMF041L1A1 77,760 –ñ0.9 400 MSMF041L1S1 77,760 –ñ0.9 400
MSMF041L1A2 77,760 –ñ0.9 400 MSMF041L1S2 77,760 –ñ0.9 400
MSMF041L1B1 106,560 –ñ0.9 400 MSMF041L1T1 106,560 –ñ0.9 400
MSMF041L1B2 106,560 –ñ0.9 400 MSMF041L1T2 106,560 –ñ0.9 400
MSMF041L1C1 79,632 –ñ0.9 400 MSMF041L1U1 79,632 –ñ0.9 400
MSMF041L1C2 79,632 –ñ0.9 400 MSMF041L1U2 79,632 –ñ0.9 400
MSMF041L1D1 108,432 –ñ0.9 400 MSMF041L1V1 108,432 –ñ0.9 400
MSMF041L1D2 108,432 –ñ0.9 400 MSMF041L1V2 108,432 –ñ0.9 400
MSMF042L1A1 77,760 –ñ0.9 400 MSMF042L1S1 77,760 –ñ0.9 400
MSMF042L1A2 77,760 –ñ0.9 400 MSMF042L1S2 77,760 –ñ0.9 400
MSMF042L1B1 106,560 –ñ0.9 400 MSMF042L1T1 106,560 –ñ0.9 400
MSMF042L1B2 106,560 –ñ0.9 400 MSMF042L1T2 106,560 –ñ0.9 400
MSMF042L1C1 79,632 –ñ0.9 400 MSMF042L1U1 79,632 –ñ0.9 400
MSMF042L1C2 79,632 –ñ0.9 400 MSMF042L1U2 79,632 –ñ0.9 400
MSMF042L1D1 108,432 –ñ0.9 400 MSMF042L1V1 108,432 –ñ0.9 400
MSMF042L1D2 108,432 –ñ0.9 400 MSMF042L1V2 108,432 –ñ0.9 400
MSMF082L1A1 103,104 –ñ1.8 750 MSMF082L1S1 103,104 –ñ1.8 750
MSMF082L1A2 103,104 –ñ1.8 750 MSMF082L1S2 103,104 –ñ1.8 750
MSMF082L1B1 135,504 –ñ1.8 750 MSMF082L1T1 135,504 –ñ1.8 750
MSMF082L1B2 135,504 –ñ1.8 750 MSMF082L1T2 135,504 –ñ1.8 750
MSMF082L1C1 104,976 –ñ1.8 750 MSMF082L1U1 104,976 –ñ1.8 750
MSMF082L1C2 104,976 –ñ1.8 750 MSMF082L1U2 104,976 –ñ1.8 750
MSMF082L1D1 137,376 –ñ1.8 750 MSMF082L1V1 137,376 –ñ1.8 750
MSMF082L1D2 137,376 –ñ1.8 750 MSMF082L1V2 137,376 –ñ1.8 750




¡ MINAS A6 MQMFƒVƒŠ[ƒY’†Šµ«iƒ~ƒhƒ‹ƒCƒi[ƒVƒƒjƒT[ƒ{ƒ‚[ƒ^


Œ^Ž® ‰¿Šii‰~j “dŒ¹Ý”õ—e—ÊikVAj ’èŠio—ÍiWj Œ^Ž® ‰¿Šii‰~j “dŒ¹Ý”õ—e—ÊikVAj ’èŠio—ÍiWj
MQMF011L1A1 61,920 –ñ0.4 100 MQMF011L1S1 61,920 –ñ0.4 100
MQMF011L1A2 61,920 –ñ0.4 100 MQMF011L1S2 61,920 –ñ0.4 100
MQMF011L1B1 85,392 –ñ0.4 100 MQMF011L1T1 85,392 –ñ0.4 100
MQMF011L1B2 85,392 –ñ0.4 100 MQMF011L1T2 85,392 –ñ0.4 100
MQMF011L1C1 63,792 –ñ0.4 100 MQMF011L1U1 63,792 –ñ0.4 100
MQMF011L1C2 63,792 –ñ0.4 100 MQMF011L1U2 63,792 –ñ0.4 100
MQMF011L1C3 64,800 –ñ0.4 100 MQMF011L1U3 64,800 –ñ0.4 100
MQMF011L1C4 64,800 –ñ0.4 100 MQMF011L1U4 64,800 –ñ0.4 100
MQMF011L1D1 87,120 –ñ0.4 100 MQMF011L1V1 87,120 –ñ0.4 100
MQMF011L1D2 87,120 –ñ0.4 100 MQMF011L1V2 87,120 –ñ0.4 100
MQMF011L1D3 88,272 –ñ0.4 100 MQMF011L1V3 88,272 –ñ0.4 100
MQMF011L1D4 88,272 –ñ0.4 100 MQMF011L1V4 88,272 –ñ0.4 100
MQMF012L1A1 61,920 –ñ0.5 100 MQMF012L1S1 61,920 –ñ0.5 100
MQMF012L1A2 61,920 –ñ0.5 100 MQMF012L1S2 61,920 –ñ0.5 100
MQMF012L1B1 85,392 –ñ0.5 100 MQMF012L1T1 85,392 –ñ0.5 100
MQMF012L1B2 85,392 –ñ0.5 100 MQMF012L1T2 85,392 –ñ0.5 100
MQMF012L1C1 63,792 –ñ0.5 100 MQMF012L1U1 63,792 –ñ0.5 100
MQMF012L1C2 63,792 –ñ0.5 100 MQMF012L1U2 63,792 –ñ0.5 100
MQMF012L1C3 64,800 –ñ0.5 100 MQMF012L1U3 64,800 –ñ0.5 100
MQMF012L1C4 64,800 –ñ0.5 100 MQMF012L1U4 64,800 –ñ0.5 100
MQMF012L1D1 87,120 –ñ0.5 100 MQMF012L1V1 87,120 –ñ0.5 100
MQMF012L1D2 87,120 –ñ0.5 100 MQMF012L1V2 87,120 –ñ0.5 100
MQMF012L1D3 88,272 –ñ0.5 100 MQMF012L1V3 88,272 –ñ0.5 100
MQMF012L1D4 88,272 –ñ0.5 100 MQMF012L1V4 88,272 –ñ0.5 100
MQMF021L1A1 69,120 –ñ0.5 200 MQMF021L1S1 69,120 –ñ0.5 200
MQMF021L1A2 69,120 –ñ0.5 200 MQMF021L1S2 69,120 –ñ0.5 200
MQMF021L1B1 95,472 –ñ0.5 200 MQMF021L1T1 95,472 –ñ0.5 200
MQMF021L1B2 95,472 –ñ0.5 200 MQMF021L1T2 95,472 –ñ0.5 200
MQMF021L1C1 70,992 –ñ0.5 200 MQMF021L1U1 70,992 –ñ0.5 200
MQMF021L1C2 70,992 –ñ0.5 200 MQMF021L1U2 70,992 –ñ0.5 200
MQMF021L1C3 72,000 –ñ0.5 200 MQMF021L1U3 72,000 –ñ0.5 200
MQMF021L1C4 72,000 –ñ0.5 200 MQMF021L1U4 72,000 –ñ0.5 200
MQMF021L1D1 97,200 –ñ0.5 200 MQMF021L1V1 97,200 –ñ0.5 200
MQMF021L1D2 97,200 –ñ0.5 200 MQMF021L1V2 97,200 –ñ0.5 200
MQMF021L1D3 98,352 –ñ0.5 200 MQMF021L1V3 98,352 –ñ0.5 200
MQMF021L1D4 98,352 –ñ0.5 200 MQMF021L1V4 98,352 –ñ0.5 200
MQMF022L1A1 69,120 –ñ0.5 200 MQMF022L1S1 69,120 –ñ0.5 200
MQMF022L1A2 69,120 –ñ0.5 200 MQMF022L1S2 69,120 –ñ0.5 200
MQMF022L1B1 95,472 –ñ0.5 200 MQMF022L1T1 95,472 –ñ0.5 200
MQMF022L1B2 95,472 –ñ0.5 200 MQMF022L1T2 95,472 –ñ0.5 200
MQMF022L1C1 70,992 –ñ0.5 200 MQMF022L1U1 70,992 –ñ0.5 200
MQMF022L1C2 70,992 –ñ0.5 200 MQMF022L1U2 70,992 –ñ0.5 200
MQMF022L1C3 72,000 –ñ0.5 200 MQMF022L1U3 72,000 –ñ0.5 200
MQMF022L1C4 72,000 –ñ0.5 200 MQMF022L1U4 72,000 –ñ0.5 200
MQMF022L1D1 97,200 –ñ0.5 200 MQMF022L1V1 97,200 –ñ0.5 200
MQMF022L1D2 97,200 –ñ0.5 200 MQMF022L1V2 97,200 –ñ0.5 200
MQMF022L1D3 98,352 –ñ0.5 200 MQMF022L1V3 98,352 –ñ0.5 200
MQMF022L1D4 98,352 –ñ0.5 200 MQMF022L1V4 98,352 –ñ0.5 200
MQMF041L1A1 91,152 –ñ0.9 400 MQMF041L1S1 91,152 –ñ0.9 400
MQMF041L1A2 91,152 –ñ0.9 400 MQMF041L1S2 91,152 –ñ0.9 400
MQMF041L1B1 119,664 –ñ0.9 400 MQMF041L1T1 119,664 –ñ0.9 400
MQMF041L1B2 119,664 –ñ0.9 400 MQMF041L1T2 119,664 –ñ0.9 400
MQMF041L1C1 92,880 –ñ0.9 400 MQMF041L1U1 92,880 –ñ0.9 400
MQMF041L1C2 92,880 –ñ0.9 400 MQMF041L1U2 92,880 –ñ0.9 400
MQMF041L1C3 94,032 –ñ0.9 400 MQMF041L1U3 94,032 –ñ0.9 400
MQMF041L1C4 94,032 –ñ0.9 400 MQMF041L1U4 94,032 –ñ0.9 400
MQMF041L1D1 121,536 –ñ0.9 400 MQMF041L1V1 121,536 –ñ0.9 400
MQMF041L1D2 121,536 –ñ0.9 400 MQMF041L1V2 121,536 –ñ0.9 400
MQMF041L1D3 122,544 –ñ0.9 400 MQMF041L1V3 122,544 –ñ0.9 400
MQMF041L1D4 122,544 –ñ0.9 400 MQMF041L1V4 122,544 –ñ0.9 400
MQMF042L1A1 91,152 –ñ0.9 400 MQMF042L1S1 91,152 –ñ0.9 400
MQMF042L1A2 91,152 –ñ0.9 400 MQMF042L1S2 91,152 –ñ0.9 400
MQMF042L1B1 119,664 –ñ0.9 400 MQMF042L1T1 119,664 –ñ0.9 400
MQMF042L1B2 119,664 –ñ0.9 400 MQMF042L1T2 119,664 –ñ0.9 400
MQMF042L1C1 92,880 –ñ0.9 400 MQMF042L1U1 92,880 –ñ0.9 400
MQMF042L1C2 92,880 –ñ0.9 400 MQMF042L1U2 92,880 –ñ0.9 400
MQMF042L1C3 94,032 –ñ0.9 400 MQMF042L1U3 94,032 –ñ0.9 400
MQMF042L1C4 94,032 –ñ0.9 400 MQMF042L1U4 94,032 –ñ0.9 400
MQMF042L1D1 121,536 –ñ0.9 400 MQMF042L1V1 121,536 –ñ0.9 400
MQMF042L1D2 121,536 –ñ0.9 400 MQMF042L1V2 121,536 –ñ0.9 400
MQMF042L1D3 122,544 –ñ0.9 400 MQMF042L1V3 122,544 –ñ0.9 400
MQMF042L1D4 122,544 –ñ0.9 400 MQMF042L1V4 122,544 –ñ0.9 400




¡ MINAS A6 MHMFƒVƒŠ[ƒY‚Šµ«iƒnƒCƒCƒi[ƒVƒƒjƒT[ƒ{ƒ‚[ƒ^


Œ^Ž® ‰¿Šii‰~j “dŒ¹Ý”õ—e—ÊikVAj ’èŠio—ÍiWj Œ^Ž® ‰¿Šii‰~j “dŒ¹Ý”õ—e—ÊikVAj ’èŠio—ÍiWj
MHMF5AZL1A1 55,872 –ñ0.4/0.5 50 MHMF5AZL1S1 55,872 –ñ0.4/0.5 50
MHMF5AZL1A2 55,872 –ñ0.4/0.5 50 MHMF5AZL1S2 55,872 –ñ0.4/0.5 50
MHMF5AZL1B1 79,200 –ñ0.4/0.5 50 MHMF5AZL1T1 79,200 –ñ0.4/0.5 50
MHMF5AZL1B2 79,200 –ñ0.4/0.5 50 MHMF5AZL1T2 79,200 –ñ0.4/0.5 50
MHMF5AZL1C1 57,600 –ñ0.4/0.5 50 MHMF5AZL1U1 57,600 –ñ0.4/0.5 50
MHMF5AZL1C2 57,600 –ñ0.4/0.5 50 MHMF5AZL1U2 57,600 –ñ0.4/0.5 50
MHMF5AZL1C3 58,752 –ñ0.4/0.5 50 MHMF5AZL1U3 58,752 –ñ0.4/0.5 50
MHMF5AZL1C4 58,752 –ñ0.4/0.5 50 MHMF5AZL1U4 58,752 –ñ0.4/0.5 50
MHMF5AZL1D1 81,072 –ñ0.4/0.5 50 MHMF5AZL1V1 81,072 –ñ0.4/0.5 50
MHMF5AZL1D2 81,072 –ñ0.4/0.5 50 MHMF5AZL1V2 81,072 –ñ0.4/0.5 50
MHMF5AZL1D3 82,080 –ñ0.4/0.5 50 MHMF5AZL1V3 82,080 –ñ0.4/0.5 50
MHMF5AZL1D4 82,080 –ñ0.4/0.5 50 MHMF5AZL1V4 82,080 –ñ0.4/0.5 50
MHMF011L1A1 61,200 –ñ0.4 100 MHMF011L1S1 61,200 –ñ0.4 100
MHMF011L1A2 61,200 –ñ0.4 100 MHMF011L1S2 61,200 –ñ0.4 100
MHMF011L1B1 84,672 –ñ0.4 100 MHMF011L1T1 84,672 –ñ0.4 100
MHMF011L1B2 84,672 –ñ0.4 100 MHMF011L1T2 84,672 –ñ0.4 100
MHMF011L1C1 63,072 –ñ0.4 100 MHMF011L1U1 63,072 –ñ0.4 100
MHMF011L1C2 63,072 –ñ0.4 100 MHMF011L1U2 63,072 –ñ0.4 100
MHMF011L1C3 64,080 –ñ0.4 100 MHMF011L1U3 64,080 –ñ0.4 100
MHMF011L1C4 64,080 –ñ0.4 100 MHMF011L1U4 64,080 –ñ0.4 100
MHMF011L1D1 86,400 –ñ0.4 100 MHMF011L1V1 86,400 –ñ0.4 100
MHMF011L1D2 86,400 –ñ0.4 100 MHMF011L1V2 86,400 –ñ0.4 100
MHMF011L1D3 87,552 –ñ0.4 100 MHMF011L1V3 87,552 –ñ0.4 100
MHMF011L1D4 87,552 –ñ0.4 100 MHMF011L1V4 87,552 –ñ0.4 100
MHMF012L1A1 61,200 –ñ0.5 100 MHMF012L1S1 61,200 –ñ0.5 100
MHMF012L1A2 61,200 –ñ0.5 100 MHMF012L1S2 61,200 –ñ0.5 100
MHMF012L1B1 84,672 –ñ0.5 100 MHMF012L1T1 84,672 –ñ0.5 100
MHMF012L1B2 84,672 –ñ0.5 100 MHMF012L1T2 84,672 –ñ0.5 100
MHMF012L1C1 63,072 –ñ0.5 100 MHMF012L1U1 63,072 –ñ0.5 100
MHMF012L1C2 63,072 –ñ0.5 100 MHMF012L1U2 63,072 –ñ0.5 100
MHMF012L1C3 64,080 –ñ0.5 100 MHMF012L1U3 64,080 –ñ0.5 100
MHMF012L1C4 64,080 –ñ0.5 100 MHMF012L1U4 64,080 –ñ0.5 100
MHMF012L1D1 86,400 –ñ0.5 100 MHMF012L1V1 86,400 –ñ0.5 100
MHMF012L1D2 86,400 –ñ0.5 100 MHMF012L1V2 86,400 –ñ0.5 100
MHMF012L1D3 87,552 –ñ0.5 100 MHMF012L1V3 87,552 –ñ0.5 100
MHMF012L1D4 87,552 –ñ0.5 100 MHMF012L1V4 87,552 –ñ0.5 100
MHMF021L1A1 63,072 –ñ0.5 200 MHMF021L1S1 63,072 –ñ0.5 200
MHMF021L1A2 63,072 –ñ0.5 200 MHMF021L1S2 63,072 –ñ0.5 200
MHMF021L1B1 91,872 –ñ0.5 200 MHMF021L1T1 91,872 –ñ0.5 200
MHMF021L1B2 91,872 –ñ0.5 200 MHMF021L1T2 91,872 –ñ0.5 200
MHMF021L1C1 64,800 –ñ0.5 200 MHMF021L1U1 64,800 –ñ0.5 200
MHMF021L1C2 64,800 –ñ0.5 200 MHMF021L1U2 64,800 –ñ0.5 200
MHMF021L1C3 65,952 –ñ0.5 200 MHMF021L1U3 65,952 –ñ0.5 200
MHMF021L1C4 65,952 –ñ0.5 200 MHMF021L1U4 65,952 –ñ0.5 200
MHMF021L1D1 93,600 –ñ0.5 200 MHMF021L1V1 93,600 –ñ0.5 200
MHMF021L1D2 93,600 –ñ0.5 200 MHMF021L1V2 93,600 –ñ0.5 200
MHMF021L1D3 94,752 –ñ0.5 200 MHMF021L1V3 94,752 –ñ0.5 200
MHMF021L1D4 94,752 –ñ0.5 200 MHMF021L1V4 94,752 –ñ0.5 200
MHMF022L1A1 63,072 –ñ0.5 200 MHMF022L1S1 63,072 –ñ0.5 200
MHMF022L1A2 63,072 –ñ0.5 200 MHMF022L1S2 63,072 –ñ0.5 200
MHMF022L1B1 91,872 –ñ0.5 200 MHMF022L1T1 91,872 –ñ0.5 200
MHMF022L1B2 91,872 –ñ0.5 200 MHMF022L1T2 91,872 –ñ0.5 200
MHMF022L1C1 64,800 –ñ0.5 200 MHMF022L1U1 64,800 –ñ0.5 200
MHMF022L1C2 64,800 –ñ0.5 200 MHMF022L1U2 64,800 –ñ0.5 200
MHMF022L1C3 65,952 –ñ0.5 200 MHMF022L1U3 65,952 –ñ0.5 200
MHMF022L1C4 65,952 –ñ0.5 200 MHMF022L1U4 65,952 –ñ0.5 200
MHMF022L1D1 93,600 –ñ0.5 200 MHMF022L1V1 93,600 –ñ0.5 200
MHMF022L1D2 93,600 –ñ0.5 200 MHMF022L1V2 93,600 –ñ0.5 200
MHMF022L1D3 94,752 –ñ0.5 200 MHMF022L1V3 94,752 –ñ0.5 200
MHMF022L1D4 94,752 –ñ0.5 200 MHMF022L1V4 94,752 –ñ0.5 200
MHMF041L1A1 77,760 –ñ0.9 400 MHMF041L1S1 77,760 –ñ0.9 400
MHMF041L1A2 77,760 –ñ0.9 400 MHMF041L1S2 77,760 –ñ0.9 400
MHMF041L1B1 106,560 –ñ0.9 400 MHMF041L1T1 106,560 –ñ0.9 400
MHMF041L1B2 106,560 –ñ0.9 400 MHMF041L1T2 106,560 –ñ0.9 400
MHMF041L1C1 79,632 –ñ0.9 400 MHMF041L1U1 79,632 –ñ0.9 400
MHMF041L1C2 79,632 –ñ0.9 400 MHMF041L1U2 79,632 –ñ0.9 400
MHMF041L1C3 80,640 –ñ0.9 400 MHMF041L1U3 80,640 –ñ0.9 400
MHMF041L1C4 80,640 –ñ0.9 400 MHMF041L1U4 80,640 –ñ0.9 400
MHMF041L1D1 108,432 –ñ0.9 400 MHMF041L1V1 108,432 –ñ0.9 400
MHMF041L1D2 108,432 –ñ0.9 400 MHMF041L1V2 108,432 –ñ0.9 400
MHMF041L1D3 109,440 –ñ0.9 400 MHMF041L1V3 109,440 –ñ0.9 400
MHMF041L1D4 109,440 –ñ0.9 400 MHMF041L1V4 109,440 –ñ0.9 400
MHMF042L1A1 77,760 –ñ0.9 400 MHMF042L1S1 77,760 –ñ0.9 400
MHMF042L1A2 77,760 –ñ0.9 400 MHMF042L1S2 77,760 –ñ0.9 400
MHMF042L1B1 106,560 –ñ0.9 400 MHMF042L1T1 106,560 –ñ0.9 400
MHMF042L1B2 106,560 –ñ0.9 400 MHMF042L1T2 106,560 –ñ0.9 400
MHMF042L1C1 79,632 –ñ0.9 400 MHMF042L1U1 79,632 –ñ0.9 400
MHMF042L1C2 79,632 –ñ0.9 400 MHMF042L1U2 79,632 –ñ0.9 400
MHMF042L1C3 80,640 –ñ0.9 400 MHMF042L1U3 80,640 –ñ0.9 400
MHMF042L1C4 80,640 –ñ0.9 400 MHMF042L1U4 80,640 –ñ0.9 400
MHMF042L1D1 108,432 –ñ0.9 400 MHMF042L1V1 108,432 –ñ0.9 400
MHMF042L1D2 108,432 –ñ0.9 400 MHMF042L1V2 108,432 –ñ0.9 400
MHMF042L1D3 109,440 –ñ0.9 400 MHMF042L1V3 109,440 –ñ0.9 400
MHMF042L1D4 109,440 –ñ0.9 400 MHMF042L1V4 109,440 –ñ0.9 400
MHMF082L1A1 103,104 –ñ1.8 750 MHMF082L1S1 103,104 –ñ1.8 750
MHMF082L1A2 103,104 –ñ1.8 750 MHMF082L1S2 103,104 –ñ1.8 750
MHMF082L1B1 135,504 –ñ1.8 750 MHMF082L1T1 135,504 –ñ1.8 750
MHMF082L1B2 135,504 –ñ1.8 750 MHMF082L1T2 135,504 –ñ1.8 750
MHMF082L1C1 104,976 –ñ1.8 750 MHMF082L1U1 104,976 –ñ1.8 750
MHMF082L1C2 104,976 –ñ1.8 750 MHMF082L1U2 104,976 –ñ1.8 750
MHMF082L1C3 105,984 –ñ1.8 750 MHMF082L1U3 105,984 –ñ1.8 750
MHMF082L1C4 105,984 –ñ1.8 750 MHMF082L1U4 105,984 –ñ1.8 750
MHMF082L1D1 137,376 –ñ1.8 750 MHMF082L1V1 137,376 –ñ1.8 750
MHMF082L1D2 137,376 –ñ1.8 750 MHMF082L1V2 137,376 –ñ1.8 750
MHMF082L1D3 138,384 –ñ1.8 750 MHMF082L1V3 138,384 –ñ1.8 750
MHMF082L1D4 138,384 –ñ1.8 750 MHMF082L1V4 138,384 –ñ1.8 750




âHOME