@ |
|
¡ ƒpƒŒƒbƒg |
ƒVƒŠ[ƒY | Œ`Ž® | ‰¿Šii‰~j | ƒ^ƒCƒv | ¡–@(mm) ’·•Ó~’Z•Ó~‚‚³ |
d—Êikgj | “®‰×d(kgf) | ÞŽ¿ | ƒnƒ“ƒh ƒŠƒtƒg |
1000 ƒVƒŠ[ƒY |
PD-835940E | Œ©Ï | •Ð–Ê2•û·‚µ | 940~835~140 | 15.2 | 1000 | PE | |
PD-940940E | 15,340 | •Ð–Ê2•û·‚µ | 940~940~141 | 17.8 | 1000 | PE | ||
PD-1010E | Œ©Ï | •Ð–Ê2•û·‚µ | 1000~1000~150 | 21.9 | 1000 | PE | ||
PB-1011E | Œ©Ï | —¼–Ê2•û·‚µ | 1000~1000~140 | 21.9 | 1000 | PE | ~ | |
1100 ƒVƒŠ[ƒY |
PFD-1108E | Œ©Ï | •Ð–Ê4•û·‚µ | 1100~800~150 | 20.9 | 1000 | PE | |
PFR-1108E | Œ©Ï | —¼–Ê4•û·‚µ | 1100~800~140 | 23.3 | 1000 | PE | ~ | |
PFDB-1109E | Œ©Ï | •Ð–Ê4•û·‚µ | 1100~900~150 | 22.5 | 1000 | PE | ||
PFRB-1109E | Œ©Ï | —¼–Ê4•û·‚µ | 1100~900~140 | 25.1 | 1000 | PE | ~ | |
PFD-1109E | Œ©Ï | •Ð–Ê4•û·‚µ | 1100~900~140 | 20.4 | 1000 | PE | ||
PD-1011E | 18,330 | •Ð–Ê2•û·‚µ | 1100~1000~150 | 24.1 | 1000 | PE | ||
PB-1011E | Œ©Ï | —¼–Ê2•û·‚µ | 1100~1000~140 | 25.1 | 1000 | PE | ~ | |
PD-1111E | 17,680 | •Ð–Ê2•û·‚µ | 1100~1100~150 | 23.9 | 1000 | PE | ||
PFD-1111E | 19,435 | •Ð–Ê4•û·‚µ | 1100~1100~150 | 25.9 | 1000 | PE | ||
PFDH-1111E | Œ©Ï | •Ð–Ê4•û·‚µ | 1100~1100~150 | 31.5 | 1000 | PE | ||
PB-1111-144E | Œ©Ï | —¼–Ê2•û·‚µ | 1100~1100~144 | 25.9 | 1000 | PE | ~ | |
PH-1111E | Œ©Ï | —¼–Ê4•û·‚µ | 1100~1100~150 | 28.7 | 1000 | PE | ~ | |
PFR-1111E | 20,865 | —¼–Ê4•û·‚µ | 1100~1100~150 | 28.9 | 1000 | PE | ~ | |
PFRH-1111E | 25,870 | —¼–Ê4•û·‚µ | 1100~1100~140 | 35.5 | 1000 | PP | ~ | |
PFRB-1111E | Œ©Ï | —¼–Ê4•û·‚µ | 1100~1100~140 | 32.2 | 1000 | PP | ~ | |
1200 ƒVƒŠ[ƒY |
PFD-1209E | 18,590 | •Ð–Ê4•û·‚µ | 1200~900~150 | 24.8 | 1000 | PE | |
PFR-1209E | Œ©Ï | —¼–Ê4•û·‚µ | 1200~900~140 | 24.8 | 1000 | PE | ~ | |
PFD-1210E | 20,085 | •Ð–Ê4•û·‚µ | 1200~1000~150 | 26.5 | 1000 | PE | ||
PB-1012E | 21,385 | —¼–Ê2•û·‚µ | 1200~1000~160 | 28.7 | 1000 | PE | ~ | |
PFR-1210E | Œ©Ï | —¼–Ê4•û·‚µ | 1200~1000~140 | 28.1 | 1000 | PE | ~ | |
ZFD-1211E | 20,735 | •Ð–Ê4•û·‚µ | 1200~1000~150 | 28.5 | 1000 | PE | ||
PB-1112E | 22,295 | —¼–Ê2•û·‚µ | 1200~1100~160 | 31.5 | 1000 | PE | ~ | |
ZFR-1211E | 21,905 | —¼–Ê4•û·‚µ | 1200~1100~140 | 31.1 | 1000 | PE | ~ | |
ZFD-1212E | 21,255 | •Ð–Ê4•û·‚µ | 1200~1200~150 | 30 | 1000 | PE | ||
PB-1212E | 23,335 | —¼–Ê2•û·‚µ | 1200~1200~160 | 30.7 | 1000 | PE | ~ | |
ZFR-1212E | 22,815 | —¼–Ê4•û·‚µ | 1200~1200~140 | 33.4 | 1000 | PE | ~ | |
PB-105125E | Œ©Ï | —¼–Ê2•û·‚µ | 1250~1050~148 | 32.9 | 1000 | PE | ~ |
@