@ |
‘ TRS-AWJ^TCgωρΰοt‘ψδΤpSΤΦ
i@Ό | Ώi | ΕεΧd | ζt ³ |
ΰο ³ |
©d kg |
||
N | kg | ||||||
TRS-150AWJ | 10,153 | 1960 | 200 | 198 | 123 | 2.8 | |
TRS-200AWJ | 14,729 | 2450 | 250 | 250 | 150 | 4.2 |
‘ TRS-AWJB^Xgbp[tTCgωρΰοt‘ψδΤpSΤΦ
i@Ό | Ώi | ΕεΧd | ζt ³ |
ΰο ³ |
©d kg |
||
N | kg | ||||||
TRS-150AWJB | 11,297 | 1960 | 200 | 198 | 123 | 3 |
‘ TR-AWJ^ωρΰοt‘ψδΤpSΤΦ
i@Ό | Ώi | ΕεΧd | ζt ³ |
ΰο ³ |
©d kg |
|
N | kg | |||||
TR-100AWJ | 6,735 | 1176 | 120 | 144 | 94 | 1.2 |
TR-130AWJ | 7,651 | 1764 | 180 | 175 | 113 | 2.1 |
TR-150AWJ | 8,652 | 1960 | 200 | 198 | 123 | 2.6 |
TR-200AWJ | 13,299 | 2450 | 250 | 250 | 150 | 4.1 |
TR-250WJ | 18,018 | 3332 | 340 | 305 | 180 | 9 |
‘ TR-AWJS^_uXgbp[ωρΰοt‘ψδΤpSΤΦ
i@Ό | Ώi | ΕεΧd | ζt ³ |
ΰο ³ |
©d kg |
||
N | kg | ||||||
TR-100AWJS | 6,993 | 1176 | 120 | 144 | 94 | 1.4 | |
TR-130AWJS | 8,008 | 1764 | 180 | 175 | 113 | 2.4 |
‘ TR-AWK^Εθΰοt‘ψδΤpSΤΦ
i@Ό | Ώi | ΕεΧd | ζt ³ |
ΰο ³ |
©d kg |
||
N | kg | ||||||
TR-100AWK | 6,035 | 1176 | 120 | 144 | 94 | 0.9 | |
TR-130AWK | 6,915 | 1764 | 180 | 175 | 113 | 1.7 | |
TR-150AWK | 7,722 | 1960 | 200 | 198 | 123 | 2.1 | |
TR-200AWK | 11,655 | 2450 | 250 | 250 | 150 | 3.2 | |
TR-250WK | 15,516 | 3332 | 340 | 305 | 180 | 8 |
‘ TR-AW^‘ψδΤpSΤΦ
i@Ό | Ώi | ΤΦa | ΕεΧd | ^C | ©d kg |
|
N | kg | |||||
TR-100AW | 4,848 | 100 | 1176 | 120 | 35 | 0.9 |
TR-130AW | 5,291 | 125 | 1764 | 180 | 38 | 1.7 |
TR-150AW | 5,820 | 150 | 1960 | 200 | 45 | 2.1 |
TR-200AW | 7,722 | 200 | 2450 | 250 | 45 | 3.2 |
TR-250W | 11,798 | 250 | 3332 | 340 | 63 | 4.8 |
‘ R-AWSJ^XeX»ωρΰοtSΤΦΦ
i@Ό | Ώi | ζ t ³ | ΰ ο ³ | ΕεΧdikgj | |
R-100AWSJ | 8,080 | 144 | 94 | 150 | |
R-130AWSJ | 10,868 | 175 | 112.5 | 250 | |
R-150AWSJ | 13,299 | 198 | 123 | 300 |
‘ R-AWSK^XeX»ΕθΰοtSΤΦ
i@Ό | Ώi | ζ t ³ | ΰ ο ³ | ΕεΧdikgj | |
R-100AWSK | 6,549 | 144 | 94 | 150 | |
R-130AWSK | 8,938 | 175 | 112.5 | 250 | |
R-150AWSK | 10,511 | 198 | 123 | 300 |
|