@ |
¡ S-3650 ˜g•td—ÊŽÔiƒRŒ^j
ƒR[ƒh”Ô† | ƒTƒCƒY | ” “ü” | b“ü” | ‰¿Šii‰~j |
S-3650 200 | 200 | 1ƒP | 2ƒP | 118,300 |
S-3650 150 | 150 | 1ƒP | 4ƒP | 68,868 |
S-3650 110 | 110 | 1ƒP | 10ƒP | 22,646 |
S-3650 900 | 90 | 1ƒP | 10ƒP | 16,478 |
S-3650 750 | 75 | 1ƒP | 10ƒP | 9,887 |
S-3650 600 | 60 | 1ƒP | 20ƒP | 8,158 |
S-3650 500 | 50 | 1ƒP | 20ƒP | 7,183 |
¡ S-3800 ˜g–³d—ÊŽÔiƒRŒ^j
ƒR[ƒh”Ô† | AƒTƒCƒY | B | B1 | C | D | E | F | F1 | ” “ü” | b“ü” | ‰¿Šii‰~j |
S-3800 200 | 200ƒÓ | 50 | 50 | 27 | 14 | 11.5 | 25 | 40 | 1ƒP | 2ƒP | 87,035 |
S-3800 150 | 150ƒÓ | 43 | 43 | 27 | 15 | 8 | 20 | 40 | 1ƒP | 4ƒP | 63,375 |
S-3800 110 | 110ƒÓ | 24 | 28 | 14 | 8 | 5 | 12 | 20 | 2ƒP | 20ƒP | 20,111 |
S-3800 900 | 90ƒÓ | 20 | 24 | 10.5 | 7 | 4.8 | 10 | 18 | 2ƒP | 20ƒP | 15,041 |
S-3800 750 | 75ƒÓ | 20 | 24 | 7.5 | 7 | 6.3 | 10 | 18 | 2ƒP | 20ƒP | 8,028 |
S-3800 600 | 60ƒÓ | 20 | 24 | 7.5 | 7 | 6.3 | 10 | 18 | 2ƒP | 20ƒP | 6,338 |
S-3800 500 | 50ƒÓ | 20 | 24 | 7.5 | 7 | 6.3 | 10 | 18 | 2ƒP | 20ƒP | 5,493 |
¡ S-3750 ˜g•td—ÊŽÔi•½Œ^j
ƒR[ƒh”Ô† | ƒTƒCƒY | ” “ü” | b“ü” | ‰¿Šii‰~j |
S-3750 200 | 200 | 1ƒP | 2ƒP | 124,215 |
S-3750 150 | 150 | 1ƒP | 4ƒP | 70,135 |
S-3750 110 | 110 | 1ƒP | 10ƒP | 23,238 |
S-3750 900 | 90 | 1ƒP | 10ƒP | 17,238 |
S-3750 750 | 75 | 1ƒP | 10ƒP | 10,140 |
S-3750 600 | 60 | 1ƒP | 20ƒP | 8,450 |
S-3750 500 | 50 | 1ƒP | 20ƒP | 7,436 |
¡ S-3850 ˜g–³d—ÊŽÔi•½Œ^j
ƒR[ƒh”Ô† | AƒTƒCƒY | B | B1 | F | F1 | ” “ü” | b“ü” | ‰¿Šii‰~j |
S-3850 200 | 200ƒÓ | 50 | 50 | 25 | 40 | 1ƒP | 2ƒP | 91,260 |
S-3850 150 | 150ƒÓ | 43 | 43 | 20 | 40 | 1ƒP | 4ƒP | 65,910 |
S-3850 110 | 110ƒÓ | 24 | 28 | 12 | 20 | 2ƒP | 20ƒP | 21,125 |
S-3850 900 | 90ƒÓ | 20 | 24 | 10 | 18 | 2ƒP | 20ƒP | 15,633 |
S-3850 750 | 75ƒÓ | 20 | 24 | 10 | 18 | 2ƒP | 20ƒP | 8,450 |
S-3850 600 | 60ƒÓ | 20 | 24 | 10 | 18 | 2ƒP | 20ƒP | 6,676 |
S-3850 500 | 50ƒÓ | 20 | 24 | 10 | 18 | 2ƒP | 20ƒP | 5,707 |