@ |
¡ C-1000 ˜g•td—ÊŽÔiVŒ^j
ƒR[ƒh”Ô† | ƒTƒCƒY | ” “ü” | b“ü” | ‰¿Šii‰~j |
C-1000 200 | 200 | 1ƒP | 2ƒP | 41,197 |
C-1000 150 | 150 | 1ƒP | 4ƒP | 19,650 |
C-1000 120 | 120 | 1ƒP | 16ƒP | 6,552 |
C-1000 100 | 105 | 1ƒP | 20ƒP | 5,915 |
C-1000 900 | 90 | 1ƒP | 20ƒP | 4,017 |
C-1000 750 | 75 | 1ƒP | 20ƒP | 2,750 |
C-1000 600 | 60 | 1ƒP | 30ƒP | 2,197 |
C-1000 500 | 50 | 1ƒP | 30ƒP | 1,859 |
¡ C-1100 ˜g–³d—ÊŽÔiVŒ^j
ƒR[ƒh”Ô† | AƒTƒCƒY | B | B1 | C | D | E | F | »•iŽ©d | ” “ü” | b“ü” | ‰¿Šii‰~j |
C-1100 200 | 200ƒÓ | 50 | 58 | 15 | 20 | 7 | 24ƒÓ | 7kg | 1ƒP | 2ƒP | 39,085 |
C-1100 150 | 150ƒÓ | 43 | 48 | 13.5 | 18 | 7.7 | 20ƒÓ | 3.3kg | 1ƒP | 4ƒP | 17,960 |
C-1100 120 | 120ƒÓ | 28 | 32 | 7 | 11 | 4.8 | 16ƒÓ | 1.3kg | 1ƒP | 20ƒP | 5,915 |
C-1100 100 | 105ƒÓ | 28 | 32 | 7 | 11 | 4.8 | 16ƒÓ | 1.1kg | 1ƒP | 20ƒP | 5,285 |
C-1100 900 | 90ƒÓ | 26 | 29 | 7 | 9 | 4.6 | 13ƒÓ | 0.84kg | 1ƒP | 20ƒP | 3,933 |
C-1100 750 | 75ƒÓ | 26 | 29 | 7 | 8.5 | 4.5 | 13ƒÓ | 0.53kg | 1ƒP | 20ƒP | 2,522 |
C-1100 600 | 60ƒÓ | 26 | 30 | 7 | 8 | 5.7 | 13ƒÓ | 0.35kg | 2ƒP | 40ƒP | 2,074 |
C-1100 500 | 50ƒÓ | 20 | 25 | 5 | 6 | 4.7 | 13ƒÓ | 0.2kg | 2ƒP | 40ƒP | 1,820 |
¡ C-1350 ˜g•td—ÊŽÔiƒRŒ^j
ƒR[ƒh”Ô† | ƒTƒCƒY | ” “ü” | b“ü” | ‰¿Šii‰~j |
C-1350 200 | 200 | 1ƒP | 2ƒP | 44,363 |
C-1350 150 | 150 | 1ƒP | 4ƒP | 20,703 |
C-1350 120 | 120 | 1ƒP | 16ƒP | 6,890 |
C-1350 100 | 105 | 1ƒP | 20ƒP | 6,253 |
C-1350 900 | 90 | 1ƒP | 20ƒP | 4,225 |
C-1350 750 | 75 | 1ƒP | 20ƒP | 2,873 |
C-1350 600 | 60 | 1ƒP | 30ƒP | 2,327 |
C-1350 500 | 50 | 1ƒP | 30ƒP | 1,989 |
¡ C-1450 ˜g–³d—ÊŽÔiƒRŒ^j
ƒR[ƒh”Ô† | AƒTƒCƒY | B | B1 | C | D | E | F | »•iŽ©d | ” “ü” | b“ü” | ‰¿Šii‰~j |
C-1450 200 | 200ƒÓ | 50 | 58 | 27 | 14 | 11.5 | 24ƒÓ | 7kg | 1ƒP | 2ƒP | 42,250 |
C-1450 150 | 150ƒÓ | 43 | 48 | 27 | 10 | 8 | 20ƒÓ | 3.4kg | 1ƒP | 4ƒP | 18,928 |
C-1450 120 | 120ƒÓ | 28 | 32 | 14 | 8 | 7 | 16ƒÓ | 1.3kg | 1ƒP | 20ƒP | 6,253 |
C-1450 100 | 105ƒÓ | 28 | 32 | 14 | 8 | 7 | 16ƒÓ | 1.1kg | 1ƒP | 20ƒP | 5,623 |
C-1450 900 | 90ƒÓ | 26 | 29 | 10.5 | 8 | 7.8 | 13ƒÓ | 0.85kg | 1ƒP | 20ƒP | 4,141 |
C-1450 750 | 75ƒÓ | 26 | 29 | 7.5 | 6 | 9.3 | 13ƒÓ | 0.59kg | 1ƒP | 20ƒP | 2,665 |
C-1450 600 | 60ƒÓ | 26 | 30 | 7.5 | 6 | 9.3 | 13ƒÓ | 0.38kg | 2ƒP | 40ƒP | 2,197 |
C-1450 500 | 50ƒÓ | 20 | 25 | 7.5 | 5 | 6.3 | 13ƒÓ | 0.2kg | 2ƒP | 40ƒP | 1,905 |