@

–ûˆ³‹@Ší

–ûˆ³‹@Ší@—Œ¤‹@ŠíiŠ”j

¡ ƒJƒbƒvƒ‰
  Œ`Ž® ‰¿Šii‰~j
ROC-13H 7,594
ROC-13R 5,174
S-1H 3,864
S-1R 3,864
S-3H 8,089
S-3R 5,930
S-4H 10,920
S-4R 9,072
S-5H 5,614
S-5R 7,585
S-6H 9,492
S-6R 14,364
S-8H 11,592
S-8R 18,312
S-23H 4,746
S-24H 4,746
S-24R 5,838


¡ ‚ˆ³ƒiƒCƒƒ“ƒz[ƒXiNH)
Œ`Ž® ‰¿Šii‰~j Œ`Ž® ‰¿Šii‰~j
NH3/8-05NC 6,560 NH3/8-4NC 18,060
NH3/8-05S 10,424 NH3/8-4S 21,924
NH3/8-05T 14,154 NH3/8-4T 25,654
NH3/8-1.5NC 10,164 NH3/8-5NC 22,260
NH3/8-1.5S 14,028 NH3/8-5S 26,124
NH3/8-1.5T 17,758 NH3/8-5T 29,854
NH3/8-1NC 8,904 NH3/8-6NC 26,208
NH3/8-1S 12,768 NH3/8-6S 30,072
NH3/8-1T 16,498 NH3/8-6T 33,802
NH3/8-2NC 10,164 NH3/8-10NC 40,152
NH3/8-2S 14,028 NH3/8-10S 44,016
NH3/8-2T 17,758 NH3/8-10T 47,746
NH3/8-3NC 15,120 NH3/8-15NC 66,696
NH3/8-3S 18,984 NH3/8-15S 70,560
NH3/8-3T 22,714 NH3/8-15T 74,290


¡ ‚ˆ³ƒSƒ€ƒz[ƒXiH)
Œ`Ž® ‰¿Šii‰~j Œ`Ž® ‰¿Šii‰~j Œ`Ž® ‰¿Šii‰~j
H3/8-05D 11,306 H3/8-4T 25,654 H1/2-3NC 47,292
H3/8-05NC 6,560 H3/8-5D 27,006 H1/2-6B 90,661
H3/8-05S 10,424 H3/8-5NC 22,260 H1/2-6C 87,318
H3/8-05T 14,154 H3/8-5S 26,124 H1/2-6NC 82,572
H3/8-1D 13,650 H3/8-5T 29,854 H1/2-10B 128,209
H3/8B-1D 19,026 H3/8-6D 30,954 H1/2-10C 124,866
H3/8-1NC 8,904 H3/8B-6D 44,058 H1/2-10NC 120,120
H3/8B-1NC 14,280 H3/8-6NC 26,208 H3/4-1E 35,784
H3/8-1S 12,768 H3/8B-6NC 39,312 H3/4-1NC 26,292
H3/8-1T 16,498 H3/8-6S 30,072 H3/4-2E 50,652
H3/8-1.5D 14,910 H3/8-6T 33,802 H3/4-2NC 41,160
H3/8-1.5NC 10,164 H3/8-10D 44,898 H3/4-3E 63,420
H3/8-1.5S 14,028 H3/8B-10D 63,462 H3/4-3NC 53,928
H3/8-1.5T 17,758 H3/8-10NC 40,152 H3/4-6E 105,504
H3/8-2D 14,910 H3/8B-10NC 58,716 H3/4-6NC 96,012
H3/8B-2D 24,570 H3/8-10S 44,016 H3/4-10E 144,144
H3/8-2NC 10,164 H3/8-10T 47,746 H3/4-10NC 134,652
H3/8B-2NC 19,824 H3/8-15D 71,442 H8/8-1F 46,200
H3/8-2S 14,028 H3/8-15NC 66,696 H8/8-1NC 34,608
H3/8-2T 17,758 H3/8-15S 70,560 H8/8-2F 61,236
H3/8-3D 19,866 H3/8-15T 74,290 H8/8-2NC 49,644
H3/8B-3D 29,442 H1/2-1B 28,837 H8/8-3F 76,608
H3/8-3NC 15,120 H1/2-1C 25,494 H8/8-3NC 65,016
H3/8B-3NC 24,696 H1/2-1NC 20,748 H8/8-6F 124,992
H3/8-3S 18,984 H1/2-2B 43,957 H8/8-6NC 113,400
H3/8-3T 22,714 H1/2-2C 40,614 H8/8-10F 172,872
H3/8-4D 22,806 H1/2-2NC 35,868 H8/8-10NC 161,280
H3/8-4NC 18,060 H1/2-3B 55,381    
H3/8-4S 21,924 H1/2-3C 52,038    


âHOME