@

–ûˆ³‹@Ší

–ûˆ³ƒVƒŠƒ“ƒ_@iŠ”j–x“à‹@ŠB


¡ FRƒVƒŠ[ƒYi7E14MPa—pƒ[ƒhƒXƒCƒbƒ`•tj
ƒXƒgƒ[ƒN@(mm) SŒ`ELBŒ`EFAŒ`EFBŒ`@@‰¿Šii‰~j
ƒÓ32 ƒÓ40 ƒÓ50 ƒÓ63 ƒÓ80 ƒÓ100 ƒÓ125
CEBƒƒbƒh CEBƒƒbƒh CEBƒƒbƒh Cƒƒbƒh Bƒƒbƒh Cƒƒbƒh Bƒƒbƒh Cƒƒbƒh Bƒƒbƒh Cƒƒbƒh Bƒƒbƒh
`50 28,795 28,795 33,605 40,820 41,470 51,610 52,975 70,395 72,345 99,125 103,870
51`100 29,965 29,965 34,905 42,315 43,095 53,755 55,315 73,385 75,530 102,310 107,055
101`150 31,135 31,135 36,205 43,810 44,785 55,965 57,590 76,375 78,845 105,365 110,370
151`200 32,370 32,370 37,570 45,370 46,410 58,175 59,930 79,430 81,965 108,810 114,075
201`250 33,670 33,670 39,065 47,320 48,165 60,580 62,465 82,875 85,670 112,060 117,650
251`300 34,970 34,970 40,560 48,880 49,985 62,920 65,000 86,255 89,245 115,830 121,615
301`350 36,335 36,335 42,315 50,635 51,870 65,455 67,600 89,830 93,080 119,600 125,645
351`400 37,765 37,765 43,875 52,585 53,755 67,925 70,135 93,340 96,980 123,825 130,065
401`450 39,195 39,195 45,500 54,405 55,770 70,460 72,800 97,045 100,815 127,920 134,355
451`500 40,560 40,560 47,255 56,225 57,720 72,865 75,400 100,815 104,715 132,015 138,840
501`600 43,485 43,485 50,765 60,190 61,815 77,870 80,665 108,550 113,035 140,335 147,550
601`700 46,475 46,475 54,405 64,220 65,910 83,135 86,255 116,155 121,355 149,045 156,910
701`800 49,400 49,400 58,175 68,315 70,330 88,465 91,845 123,175 130,000 157,820 166,335
801`900 52,455 52,455 61,815 72,345 74,685 93,795 97,500 131,885 138,710 167,115 176,475
901`1000 55,640 55,640 65,585 76,570 79,235 99,255 103,480 139,945 147,355 176,540 186,615
‰Á
ŽZ
‰¿
Ši
•Ð‘¤¸¯¼®Ý•t 780 780 910 1,235   1,365   1,625   1,950  
—¼‘¤ƒNƒbƒVƒ‡ƒ“•t 1,560 1,560 1,820 2,470   2,730   3,250   3,900  
LAŒ` 520 520 780 975   1,430   1,885   2,535  
FCŒ`   520 715 910   1,300   1,755   2,340  
FDŒ`   520 715 910   1,300   1,755   2,340  
CAŒ` 910 910 1,170 1,625   2,470   3,510   4,875  
CBŒ` 3,705 3,705 4,290 5,135   5,980   7,410   9,685  
TAŒ` 845 845 1,105 1,495   2,340   3,250   4,550  
TCŒ` 2,730 2,730 3,575 4,290   5,590   7,020   8,450  
‚sæ 4,550 4,550 5,850 8,125   8,125   12,155   19,500  
‚xæ 5,200 6,045 7,605 11,050   11,050   15,600   24,700  
ƒƒbƒNƒiƒbƒg 195 195 260 260 455 455 1,040 1,040 2,600 2,600 8,450
ƒR[ƒhƒXƒCƒbƒ`[C]
i1ŒÂj•W€
1,430
ƒRƒlƒNƒ^[
ƒXƒCƒbƒ`[W]
i1ŒÂj•W€
1,950


¡ TƒVƒŠ[ƒYi21MPa—p•W€Œ`j
ƒXƒgƒ[ƒN@(‚m) ‰¿Šii‰~j
ƒÓ40 ƒÓ50 ƒÓ63 ƒÓ80 ƒÓ100 ƒÓ125 ƒÓ140 ƒÓ160
`50 28,730 33,345 40,430 50,310 72,735 98,800 130,715 166,595
51`100 29,575 34,385 41,730 51,935 75,140 102,180 135,265 172,380
101`150 30,355 35,425 43,030 53,560 77,545 105,495 139,880 178,165
151`200 31,200 36,465 44,265 48,685 79,950 108,875 144,495 183,950
201`250 32,110 37,570 45,565 56,875 82,290 112,190 149,175 189,735
251`300 32,955 38,610 46,865 58,500 84,760 115,635 153,790 195,585
301`400 34,840 40,820 49,465 61,750 89,700 122,460 163,085 207,220
410`500 36,725 43,030 52,195 65,130 94,575 129,220 172,380 218,920
501`600 38,805 45,370 55,120 68,705 100,100 136,890 183,040 232,310
601`700 40,950 47,905 58,240 72,345 105,820 144,560 193,700 245,765
701`800 43,095 50,505 61,295 76,115 111,475 152,230 204,360 259,220
801`900 45,305 53,105 64,415 79,885 117,130 159,900 231,855 292,825
901`1000 47,775 55,705 67,600 83,590 122,850 167,635 242,515 306,150
‰Á
ŽZ
‰¿
Ši
•ÐƒNƒbƒVƒ‡ƒ“ 650 780 975 1,300 1,625 1,950 2,275 2,600
—¼ƒNƒbƒVƒ‡ƒ“ 1,300 1,560 1,950 2,600 3,250 3,900 4,550 5,200
LAŒ` 4,030 4,940 6,110 7,735 10,725 14,235 18,200 22,555
FAŒ` 2,730 3,250 4,030 5,135 6,760 8,450 10,400 12,285
FBŒ` 3,380 4,095 4,875 6,110 8,645 11,375 14,105 17,160
CAŒ` 2,210 2,665 3,250 4,160 5,395 7,865 9,945 13,065
CB¥TA¥TCŒ` 9,490 10,400 12,285 15,340 19,630 25,740 33,735 43,550
ƒjƒgƒŠƒ‹ƒSƒ€ 3,055 3,380 3,900 4,875 5,850 7,150 8,125 9,100
‚sæ 6,175 7,800 9,425 14,300 20,800 39,000 44,200 62,400
‚xæ 8,060 10,075 12,025 16,575 26,000 46,800 53,950 78,000
’jƒÓ140AƒÓ160‚Ì2ŽRæ’[‹à‹ïi‚xæj‚ÆCB‹à‹ï‚̓sƒ“‚È‚µ‚Å‚·B


âHOME